International Partners
| No | Country | Name of Partner Institution | Affiliated Academic Unit at BDU | Address of Partner Institution | Signed on | Area of Engagement/ Scope of Partnership | Remark | |
| 1 | Australia | Australian Doctors for Africa (ADFA) | College of Medicine and Health Sciences | https://ausdocafrica.org | ND | |||
| 2 | Austria | University of Natural Resources and Life Sciences, (BOKU) | College of Agriculture and Environmental Science | https://boku.ac.at/ | ND | Exchange of faculty members and technical specialists; exchange of Doctoral or Diploma (Master) students | ||
| 3 | The Austrian-African Research Network Africa-UniNet | Instituute of Disaster Risk Management and Food Seccurity Studies | https://africa-uninet.at/en/ | May 1, 2021 | Research and Training on gender specific adaptive capacity on climate change and food security | |||
| 4 | Belarus | Belarusian State University of Informatics and Radio electronics Minsk | Bahir Dar Institute of Technology | https://www.bsuir.by | July 12, 2020 | University | ||
| 5 | Belgium | Flemish Inter – University Council – University Development Cooperation (VLIR-UOS) | General | https://www.vliruos.be/en | January 3, 2016 | For Co-Promoter ship of PhD Students at BDUs Doctoral schools by academics from Flemish University’s involved in IUC-BDU; Water management, Post-harvest, Soil since, Agronomy, Fisheries and wetland management, Geography, Economics, Land administration, Applied microbiology. | ||
| 6 | Ghent University | Ethiopian Institute of Fashion Design Technology (EiTEX) | http://www.ugent.be/en | ND | Exchange technology and experience, trainings, research and innovation, support and sponsor projects, share experience through staff student exchange | |||
| 7 | Canada | Operation Eye Sight Universal + Partners in Education Ethiopia (Partners) | College of Medicine and Health Sciences | https://operationeyesight.com | December 1, 2020 | Tripartite | ||
| 8 | Academics without Boarders (AWB) | School of Law, Faculty of Social Sciences, Faculty of Humanities | https://www.awb-usf.org/ | February 24, 2022 | A Continuing Partnership is a multi-year agreement that focuses on capacity building in areas of priority identified by the partner institutions. The partnership may involve a number of individual projects in a single field or in a variety of fields occurring over a number of years. The goal of the Continuing Partnership is to implement multiple AWB projects that build on one another over a number of years so as to substantially increase program capacity in areas of priority for the partner institution. | |||
| 9 | Lakehead University | Bahir Dar Institute of Technology | University | |||||
| 10 | Linyi University | Bahir Dar Institute of Technology | University | |||||
| 11 | China | Hubie University | College of Agriculture and Environmental Sciences | https://eng.hubu.edu.cn/ | September 1, 2022 | Exchange of students for study and research at both universities Exchange of professors, scholars, and administrators through mutual visits Exchange of information and publication on education and research Implementation of cooperative education and research | ||
| 12 | Hubei University of Technology | General | https://www.hbut.edu.cn/ | December 1, 2022 | This MOU is aimed at encouraging the two parties to initiate collaborative activities in the areas of education, scientific research, enhancing international understanding, promoting academic collaboration, facilitating cultural exchange, and a deepening friendship between the two parties. | |||
| 13 | Sichuan Agricultural University | College of Agriculture and Environmental Sciences | https://www.at0086.com/SAUNI/ | February 6, 2023 | 1. Exchange of faculty members 2. Exchange of students 3. Exchange of information 4. Joint seminars and workshops 5. Other academic exchange that both parties agree to | |||
| 14 | Shanghai Veterinary Research Institute | College of Agriculture and Environmental Sciences | January 1, 2024 | |||||
| 15 | CHENGDU TEXTLE COLLEGE | Ethiopian Textile and Fashion Technology Institute (EiTEX) | ||||||
| 16 | QILU UNIVERSITY OF TECHNOLOGY | Ethiopian Textile and Fashion Technology Institute (EiTEX) | ||||||
| 17 | TIANGONG UNIVERSITY | Ethiopian Textile and Fashion Technology Institute (EiTEX) | ||||||
| 18 | Donghua University | Ethiopian Textile and Fashion Technology Institute (EiTEX) | ||||||
| 19 | Comericialiadora De Servicios Mrdicos Cubanos, SA | College of Medicine and Health Sciences | https://www.smcsalud.cu/en/ | December 1, 2017 | Medical Service Rendering: The Purpose of this agreement is the provision by CSMC SA of specialized medical and health services, teaching and research through Cuban health professionals and technicians | |||
| 20 | University of South Bohemia, Faculty of Agriculture | College of Agriculture and Environmental Sciences | https://www.fzt.jcu.cz | November 1, 2019 | Joint research; staff & Student exchange ; organizing of conferences, seminars and symposia | |||
| 21 | Universite de Haut Alsace | EiTEX/ Medical Textiles/PhD in Textile Tech | https://www.uha.fr/en/index.htm | ND | ||||
| 22 | Université de Rennes 1 | ADESFA Project | https://www.univ-rennes1.fr | ND | ||||
| 23 | Congo (DRC) | University Paris Nanterre | General | https://university.parisnanterre.fr | June 1, 2021 | Faculty and research exchange program Student exchange programs Exploration of the possibility of collaboration between professors and administrative staff Collaboration in scientific research Thesis co-supervision Publications | ||
| 24 | Cuba | Reunion Island University | General | https://www.univ-reunion.fr/ | July 13, 2021 | Exchanges of teaching and research staff Exchanges of students Exchanges of technical and administrative staff according to specific needs Development of joint training programs Development of joint research programs Joint scientific supervision of research activities (joint supervision or direction of theses as appropriate) Facilitation of access to pedagogical and scientific knowledge (exchanges of documentation and publications) Joint organisation of colloquia, conferences, seminars and short training courses (summer courses) Participation in any type of exchange likely to promote their establishments and staff, whether in the framework of their internal operations or in the context of relationships with their economic, industrial, social or cultural environment Other forms of cooperation: new teaching products, e-learning, support for the implementation of new research structures, etc. | ||
| 25 | The Embassy of France in Ethiopia and to the African Union | Faculty of Humanities | https://et.ambafrance.org | October 11, 2021 | To formalize their cooperation in order to develop their French language program | Renewed in November 2023 | ||
| 26 | Berlin Technical University | https://www.tu.berlin | ||||||
| 27 | Czech Republic | Fraunhofer Institute for Cell Therapy and Immunology | College of Medicine and Health Sciences | https://www.izi.fraunhofer.de/ | ND | |||
| 28 | Rostock University | Bahir Dar Institute of Technology | https://www.uni-rostock.de | ND | ||||
| 29 | Egypt | University of Music Franz Liszt Weimar | Faculty of Humanities and Collage of Social science | https://www.hfm-weimar.de/start | ND | To crate and strengthen cooperative relations between the two universities, especially to develop and exchange artistic, academic and research programs | ||
| 30 | Finland | University of Hamburg | Faculty of Humanities | https://www.uni-hamburg.de/en.html | August 1, 2019 | Joint research, exchange of graduate and postgraduate students, joint programs, exchange of academics, joint lectures and seminars, exchange of administrative staff, exchange of academic material and information publications | ||
| 31 | Department of Electric Energy Systems, University of Duisburg-Essen | Bahir Dar Institute of Technology | https://www.uni-due.de | June 1, 2021 | ||||
| 32 | Weihenstephan-Triesdorf University of Applied Sciences (HSWT) | College of Agriculture and Environmental Science | https://www.hswt.de/en.html | June 1, 2022 | ”Harnessing of Efficient Vegetable and Fruit Production, Processing and Marketing Systems in Ethiopia through Practice Based Education and Participatory Research (TOMATO).” | Multilateral Agreement | ||
| 33 | Deutsche Gesellschaft für Internationale Zusammenarbeit (GIZ) | Bahir Dar Institute of Technology | August 1, 2022 | GIZ and BDU express their interest in a closer collaboration in order to work together to build the capacities of intermediaries (incubators, accelerators, co-working spaces, maker spaces, etc.) The Partners aim at, as stated under Output 3 of the Private Sector Development in Ethiopia (PSD-E) project enhancing the capacities of intermediaries (incubators, accelerators, co-working spaces, maker spaces etc.) through introducing demand driven services, developing sustainable business models and strengthening local and international collaboration. | ||||
| 34 | France | Neu-Ulm University of Applied Sciences (HNU) | Institute of Biotechnology | https://www.hnu.de/ | December 1, 2022 | The objective of this MoU is to maintain the collaborative efforts of the parties in human resource development, cooperation in development projects, institutional capacity building, technology transfer, professional visit programs of staff, students and others sent from both parties, and share inspirational speeches, lectures and seminars and the likes. | ||
| 35 | Faculty of Computer Science, TU Dreden | Bahir Dar Institute of Technology | University | |||||
| 36 | Rostock University | Bahir Dar Institute of Technology | University | |||||
| 37 | University of Duisburg-Essen | Bahir Dar Institute of Technology | University | |||||
| 38 | ASSOCIATION OF THE NORTH-EAST GERMAN TEXTILE AND CLOTING INDUSTRY | Ethiopian Textile and Fashion Technology Institute (EiTEX) | ||||||
| Germany | Fraunhofer Institute | College of Medicine and Health Sciences | https://www.izi.fraunhofer.de/ | I.Exchange of faculty and/or staff; II.Exchange of graduate and/or undergraduate students; III.Joint bilateral academic and research meetings; IV.Joint research cooperation; and grant application; V.Exchange of academic materials and other related information; VI.Institutional visiting between head of institutions and directors. | Active | |||
| 39 | Berlin Technial University | Geeneral | https://www.tu.berlin | January 5, 2022 | ||||
| Beuth University of Applied Sciences Berlin - BHT (formerly known as TFH Berlin) | General | https://www.bht-berlin.de | ||||||
| HOSCHSCHULE FUR TECHNIC UND WIRTSCHAFT BERLIN UNIVERSITY OF APPLIED SCIENCES | Ethiopian Textile and Fashion Technology Institute (EiTEX) | |||||||
| University of Music Franz Liszt Weimar | Faculty of Humanities and Collage of Social science | https://www.hfm-weimar.de/start | ND | To create and strengthen cooperative relations between the two universities, especially to develop and exchange artistic, academic and research programs | Inactive | |||
| University of Hamburg | Faculty of Humanities | https://www.uni-hamburg.de/en.html | 01/08/2019 | Joint research, exchange of graduate and postgraduate students, joint programs, exchange of academics, joint lectures and seminars, exchange of administrative staff, exchange of academic material and information publications | Active | |||
| Department of Electric Energy Systems, University of Duisburg-Essen | Bahir Dar Institute of Technology | https://www.uni-due.de | Junei, 2021 | To develop research and educational cooperation and to promote mutual understanding between the two Parties. 2.Collaborative activities in the academic areas are the following: 2.1.Conducting collaborative researches and projects on the areas of power systems (micro-grid. smart grid etc.), control of power systems, renewable energy technologies and integration. 2.2.Conducting lectures and Organizing symposia and trainings 2.3 Exchange of academic information and instructional materials 2.4. Supporting the Faculty of Electrical and Computer Engineering of BiT in staff development in the area of power systems (micro-grid, smart grid, etc.), control of power systems, renewable energy technologies and integration. | Active | |||
| Weihenstephan-Triesdorf University of Applied Sciences (HSWT) | College of Agriculture and Environmental Science | https://www.hswt.de/en.html | June 1, 2022 | ”Harnessing of Efficient Vegetable and Fruit Production, Processing and Marketing Systems in Ethiopia through Practice Based Education and Participatory Research (TOMATO).” | Active | |||
| Neu-Ulm University of Applied Sciences (HNU) | Institute of Biotechnology | https://www.hnu.de/ | 01/12/2022 | The objective of this MoU is to maintain the collaborative efforts of the parties in human resource development, cooperation in development projects, institutional capacity building, technology transfer, professional visit programs of staff, students and others sent from both parties, and share inspirational speeches, lectures and seminars and the likes. | ||||
| Deutsches Zentrum fur Luft-und Raumfahrt e.V /DLR/ | Bahir Dar Institute of Technology | https://www.fu-berlin.de | 16/12/2013 | To host GNSS monitoring stations consisting each of high rate GNSS receiver, a GNSS antenna, a frequency oscillator and PC system with an Internet connection provided by DLR at its Premises in Bahir Dar. | Inactive | |||
| 40 | University of West Attica | Bahir Dar Institute of Technology | University | |||||
| 41 | Technological institute of textile and sciences Bhiwani | Ethiopian Institute of Fashion Design Technology (EiTEX) | https://titsbhiwani.ac.in/ | ND | Collaborative teaching, research and consultancy, Exchange of Faculty members and students, Research Data, and Educational and development programs | |||
| 42 | Indian Institute of Science (IISc) Bangalore, Karnataka | Bahir Dar Institute of Technology | https://iisc.ac.in/ | April 1, 2017 | ||||
| 43 | Velalar College of Engineering and Technology (VCET) | Bahir Dar Institute of Technology | https://velalarengg.ac.in/ | May 1, 2017 | ||||
| 44 | JAAS Automotive | Bahir Dar Institute of Technology | July 1, 2018 | |||||
| 45 | ICOER, Wagholi, Pune University | Bahir Dar Institute of Technology | September 1, 2018 | |||||
| 46 | Holon Institute of Technology, Israel | Bahir Dar Institute of Technology | February 1, 2022 | |||||
| 47 | Chandigarh University | General | https://www.cuchd.in/ | May 3, 2022 | Faculty and student exchange Progression programs Short term courses, summer schools and internships Joint research and development projects Joint conferences and workshops Co-publishing Knowledge sharing | |||
| 48 | National Institute of Technology, Warangal Telangana | Bahir Dar Institute of Technology | University | |||||
| 49 | Karpagam Academy of Higher Education Coimbatore | Bahir Dar Institute of Technology | University | |||||
| 50 | Indian Institute of Science Bangalore | Bahir Dar Institute of Technology | University | |||||
| 51 | Vellore Institute of Technology (VIT) | Bahir Dar Institute of Technology | University | |||||
| 52 | SRM Institute of Science and Technology | Bahir Dar Institute of Technology | University | |||||
| 53 | Indian Institute of Technology Guwahati | Bahir Dar Institute of Technology | University | |||||
| 54 | IIT Madras | Bahir Dar Institute of Technology | University | |||||
| 55 | ARCH ACADEMY OF DESIGN | Ethiopian Textile and Fashion Technology Institute (EiTEX) | ||||||
| 56 | BOMBAY TEXTILE RESERACH ASSOCIATION (BTRA) | Ethiopian Textile and Fashion Technology Institute (EiTEX) | ||||||
| 57 | MUMBAI INSTITUTE OF CHEMICAL TECHNOLOGY | Ethiopian Textile and Fashion Technology Institute (EiTEX) | ||||||
| 58 | Greece | HOF UNIVERSITY OF APPLIED SCIENCES | Ethiopian Textile and Fashion Technology Institute (EiTEX) | |||||
| 59 | India | NIRAS-IP CONSULT, BM PROJECT | Ethiopian Textile and Fashion Technology Institute (EiTEX) | |||||
| 60 | TECHNOLOGICAL INSTITUTE OF TEXTILE AND SCIENCES, BHIWANI | Ethiopian Textile and Fashion Technology Institute (EiTEX) | ||||||
| 61 | Universitas Negeri Surabaya | General | https://oia.unesa.ac.id/ | April 13, 2023 | a. Development of joint courses and education programs. b. Exchange of credits. c. Exchange of graduate and undergraduate students for study and research. d. Exchange of professors and researchers for research, lectures and discussions. e. Exchange of information including the exchange of library materials and research publications. f. Joint conferences, seminars and workshops. g. Joint summer programs. | |||
| 62 | Holon Institute of Technology (HIT) | Bahir Dar Institute of Technology | ND | University | ||||
| 63 | EPTAINKS S.P.A. Socio Unico | Ethiopian Institute of Fashion Design Technology (EiTEX) | https://www.eptanova.com/en | ND | Support and sponsoring projects/fellowships, R&D projects, joint workshops and seminars, share experience, training, advertising products to company | |||
| 64 | Ca' Foscari University of Venice | Faculty of Humanities, Department of Ethiopian Languages (Amharic ) | https://www.unive.it | ND | ||||
| 65 | LUISS Guido Cari University | Bahir Dar Institute of Technology | https://www.luiss.edu | ND | ||||
| 66 | University of Basilicata | General | https://portale.unibas.it | February 15, 2018 | Exchange teachers , exchange of research projects and information | |||
| 67 | The University of Naples L’Orientale (UniOr) | Faculty of Humanities | https://www.unior.it/ | September 1, 2022 | Joint research activities in the field of Manuscript Studies, Ge’ez literature, Folklore (Culture Studies) and Ethiopian languages and literature (Amharic). Joint lectures, symposia, conferences, Exchange of professors and research scholars; Launching dual MA and PhD programs in Manuscript Studies at Bahir Dar University. Organizing International conference and summer school training on Ethiopian Manuscript Studies Exchange of undergraduate, graduate, and doctoral students; Cooperation in the field of masters and doctoral programs of the two Partners. Exchange of scientific materials, publications, and other information of mutual interest; Exchange of groups of people for acquiring cultural experiences, work ethics and technological exposure. | |||
| 68 | Universita degli Studi dell’Aquila | College of Science and Math | 45323 | Erasmus+ | ||||
| 69 | University of Basilicata | BiT | ND | University | ||||
| 70 | Nanzan University | General | https://www.nanzan-u.ac.jp | March 1, 2018 | Exchange of faculty for teaching ,including joint research and development projects, exchange of students | |||
| 71 | Tottori University | General | https://www.tottori-u.ac.jp/ | ND | Exchange of Professors and research scholars Exchange of undergraduate and graduate students Exchange of scientific materials ,publications and other information of mutual interest; Collaborative activities such as joint research, lectures symposia, etc. | |||
| 72 | Jomo Keneyata University of Agriculture and Technology and Fukuoka University | College of Agriculture and Environmental Science; Bahir Dar institute of Technology | www.fukuoka-u.ac.jp | April 17, 2018 | Academic cooperation: in order to strengthen their scientific and cultural relations and taking in to account their mutual requirements and aspirations in environmental related sciences, technology and engineering | Tripartite | ||
| 73 | SOKA University and Injibara University | College of Agriculture and Environmental Science | https://www.soka.ac.jp/en/ | February 22, 2019 | Plankton Eco-engineering for Environmental and Economic Transformation (Plane3T) Project | Tripartite | ||
| 74 | Jomo Keneyata University of Agriculture and Technology and Fukuoka University | College of Agriculture and Environmental Science; Bahir Dar institute of Technology | http://www.jkuat.ac.ke/ | April 17, 2018 | Academic cooperation: in order to strengthen their scientific and cultural relations and taking in to account their mutual requirements and aspirations in environmental related sciences, technology and engineering | Tripartite | ||
| 75 | International Centre of Insect Physiology And Ecology/Icipe/ | College of Agriculture and Environmental Science | http://www.icipe.org/ | January 25, 2019 | Collaborate in capacity and institutional building areas of human, plante, animal and environment | |||
| 76 | Elsevier Research for Life | College of Medicine and Health Sciences | www.elsevier.com | |||||
| 77 | Wageningen Environmental Research | College of Agriculture and Environmental Sciences | https://www.wur.nl/en/ | August 30, 2018 | Making strategic investment areas in the Ethiopian agriculture development by applying a theory of change for achieving outcomes related to different activity and output areas called components. | |||
| 78 | Maastricht School of Management (MSM) | General | https://www.msm.nl/ | March 15, 2021 | Education Executive training programs Applied research and consultancy projects International experience sharing Staff exchange | |||
| 79 | Embassy of the Kingdom of the Netherlands | College of Agriculture and Environmental Sciences | https://www.netherlandsworldwide.nl/contact/embassies-consulates-general/ethiopia/embassy-addis-ababa | July 1, 2022 | The objective of this high level MoU is to lay the foundation for establishment of cooperative partnership between Bahir Dar University (BDU) and the Agriculture team within the Embassy of the Kingdom of the Netherlands in Ethiopia with the aim of contributing for Agriculture/Horticulture sector development in the region as well as at a country level through conducting collaborative activities. | |||
| 80 | Nuffic | Instituute of Disaster Risk Management and Food Seccurity Studies | https://www.nuffic.nl/en | June 1/2020 | Joint Master’s program and Short term training on building resilient food systems in protracted crisis situations | |||
| 81 | Erasmus University Rotherdam Institute of Social Studies, Netherlands (Erasmus+) | Faculty of Social Sciences | Feb-24 | Erasmus+ | ||||
| 82 | Indonesia | Norwegian University of Life Science | College of Medicine and Health Sciences | https://www.nmbu.no/en | ND | Collaborate of the Project “Characterization of infectious bursal disease virus ….” | A completed PhD project | |
| 83 | Norwegian Research Council (NRC) | College of Agriculture and Environmental Sciences | https://www.forskningsradet.no/en/ | October 1, 2021 | Perennial grassland mixtures: a novel approach to forage and food production, land restoration and climate resilience in Ethiopia | Consortium Agreement | ||
| 84 | Israel | University of South Eastern | Bahir Dar Institute of Technology | University | ||||
| 85 | Polish Society for Protection of Birds | Bahir Dar Institute of Technology | https://otop.org.pl | August 1, 2019 | ||||
| 86 | Italy | Oradea University, Romania (Erasmus+) | COBE - Hotel and Tourism | February 1, 2024 | Erasmus+ | |||
| 87 | University of Alba Iulia | BiT | University | |||||
| 88 | Rosatom Technical Academy | College of Science | http://rosatomtech.com/ | May 1, 2021 | The Parties are going to develop cooperation in higher education, academic research, and training in the fields of nuclear science, technology and applications | |||
| 89 | Federal State Budgetary Educational Institution of Higher Education Lomonosov Moscow State University | College of Science | https://www.ripe.net/membership/indices/data/ru.sinpmsu.html | July 1, 2021 | Implementation of a jointly developed master's program at the Faculty of Chemistry of Moscow State University; Providing opportunities for targeted training of employees of chemical faculties of the Parties in accordance with jointly developed international programs; Determination of the scope and directions of joint research work in the field of chemistry, including radiochemistry, as well as the creation of a mechanism that ensures the possibility of such work; | |||
| 90 | IVANOVO STATE TEXTILE ACADEMY | Ethiopian Textile and Fashion Technology Institute (EiTEX) | ||||||
| 91 | University of Global Health Equity (UGHE) | College of Medicine and Health Sciences | ||||||
| 92 | Somalia National University | General | https://snu.edu.so/ | February 1, 2021 | Joint teaching, research, or cultural activity; Mobility of faculty, scholars, and students between institutions; Staff professional development; Sharing or creation of educational materials and resources. | |||
| 93 | Global Science University (GSU), Puntland | College of Medicine and Health Sciences | ||||||
| 94 | University of Hargeisa | General | http://www.uoh-edu.net/ | February 27, 2018 | Faculty and student exchange, Progression programs, short-term course, summer schools, joint research and development projects, joint conferences and workshops, co-publishing, sharing of material resources, visit of professors. scholars, knowledge and experience sharing, launch dual post-graduate programs | Renewed in November 2023 | ||
| 95 | University of Burao (UoB) | Geberal | https://uob-edu.com/ | February 6, 2023 | The objective of this MoU is to create and maintain the collaborative efforts of the parties in human resource development, cooperation in development projects, institutional capacity building, technology transfer, professional visit programs of staff, students and others sent from both parties, and share inspirational speeches, lectures and seminars and the likes. | |||
| 96 | The University of Cape Town | General | https://www.uct.ac.za/ | August 14, 2017 | Encouraging Faculty and student exchange, Development of progression Programs, Developing short term courses, summer Schools, and internships, Joint Research and development projects, Launching of dual Postgraduate Programs | |||
| 97 | Japan | Stellenbosch University | General | http://www.sun.ac.za/en | August 17, 2017 | Scientific, technical, educational and community outreach goals and priorities | ||
| 98 | PERI PERI U | Instituute of Disaster Risk Management and Food Seccurity Studies | https://www.riskreductionafrica.org/ | Jan. 1, 2006 | Research and Training on enhancing resilience | Reinitiated | ||
| 99 | Yeungnam University | Ethiopian Institute of Textile and Fashion Technology | ||||||
| 100 | University of Granada | School of Earth Sciences | https://www.ugr.university/ | March 1, 2021 | The subject matter of this document is to establish general cooperation guidelines between the Parties with the aim of promoting collaboration among their scientists and research groups within the scientific and technological fields in which both have clear interest. | |||
| 101 | NGDO Catalan Association for Cooperation, Sport, Development and Education (ACCeDE) | Sport Academy | March 1, 2021 | The purpose of this Framework Agreement is to regulate the relationship between the parties for the execution of sports projects for children and financed by both organisations. | ||||
| 102 | Kenya | University of Oviedo Foundation | Bahir Dar Institute of Technology | University | ||||
| 103 | Sudan University of Science and Technology Khartoum | Bahir Dar Institute of Technology | https://www.sustech.edu | January 1, 2017 | Exchange of academic staff for the purpose of teaching courses in their field of specialization and conducting research, student exchange and abroad study | |||
| 104 | Korea | Gedarif College for Science and Technology | February 24, 2018 | Working together to achieve excellence in teaching, research, community service programs | ||||
| 105 | General Directorate of Training and Capacity Building, Ministry of Higher Education and Scientific Research | College of Education and Behavioral Sciences | www.mohe.gov.sd | August 26, 2017 | The training of academic staff form Sudan in educational planning and management program (master within 2 years and PhD within 3 years) at Bahir Dar University, where as all standards of maintaining high academic qualification in the area of the agreed on program should be applied and periodic progress report shall be made on quarterly basis. | |||
| 106 | Netherlands | Elsevier Research for Life | College of Medicine and Health Sciences | www.elsevier.com | Unknown | |||
| 107 | Wageningen University_Center for Development Innovation | General | https://www.wur.nl/en/ | 1/1/2012 | Collaborate in the project ‘Integrated Seed Sector Development in Ethiopia Pahse II’ | Inactive | ||
| 108 | Wageningen Environmental Research | College of Agriculture and Environmental sciences | https://www.wur.nl/en/ | 8/30/2018 | Making strategic investment areas in the Ethiopian agriculture development by applying a theory of change for achieving outcomes related to different activity and output areas called components. | Inactive | ||
| 109 | Maastricht School of Management (MSM) | General | https://www.msm.nl/ | 3/15/2021 | Education Executive training programs Applied research and consultancy projects International experience sharing Staff exchange | Inactive | ||
| 110 | Embassy of the Kingdom of the Netherlands | College of Agriculture and Environmental Sciences | https://www.netherlandsworldwide.nl/contact/embassies-consulates-general/ethiopia/embassy-addis-ababa | July 1, 2022 | The objective of this high level MoU is to lay the foundation for establishment of cooperative partnership between Bahir Dar University (BDU) and the Agriculture team within the Embassy of the Kingdom of the Netherlands in Ethiopia with the aim of contributing for Agriculture/Horticulture sector development in the region as well as at a country level through conducting collaborative activities. | Active | ||
| Erasmus University Rotterdam Institute of Social Studies | Faculty of Social Sciences | Faculty of Social Sciences | Erasmus+ | Active | ||||
| ReachAnotherFoundation | College of Medicine and Health Sciences | https://reachanother.org/ | 7/9/2020 | Establish state of the art care based on research, educating the next generation of providers and establishing guidelines, developing a Center of Excellence at TGSH. | Active | |||
| The University of Groningen | School of Law | 2015 | Staff and student excahnge ptogram | Inactive | ||||
| 111 | Nuffic | Institute of Disaster Risk Management and Food Seccurity Studies | https://www.nuffic.nl/en | June 1/2020 | Joint Master’s program and Short term training on building resilient food systems in protracted crisis situations | Unknown | ||
| 112 | School of Law | https://www.nuffic.nl/ en | Capacity building and strengthening rule of law | Unknown | ||||
| 113 | Norway | Norwegian University of Life Science | College of Medicine and Health Sciences | https://www.nmbu.no/en | Collaborate of the Project “Characterization of infectious bursal disease virus … | Inactive | ||
| 114 | NLA University College | General | https://www.nla.no/ | 8/1/2015 | This agreement outlines and regulates the procedures that enable student exchange. The agreement puts obligations on the home institution, the host institution, and the student .it is understood that all parties should benefit from the cooperation. | Inactive | ||
| 115 | Norwegian University of Science and Technology | Bahir Dar Institute of Technology | https://www.ntnu.edu | 2/1/2016 | Collaboration for teaching, faculty and student exchange • collaborative research projects • collaboration on exchange of publications, reports and other academic information collaboartion with other activities such as conferences, symposia, and workshops as mutually agreed. | Inactive | ||
| 116 | Norwegian Research Council (NRC) | College of Agriculture and Environmental Sciences | https://www.forskningsradet.no/en/ | 10/1/2021 | Perennial grassland mixtures: a novel approach to forage and food production, land restoration and climate resilience in Ethiopia | |||
| 117 | University of South Eastern | Bahir Dar Institute of Technology | https://www.usn.no/english/ | 11/2/2022 | • Collaborative academic research projects and lectures • Collaborative curriculum development • Exchange of staff • Exchange of students and scholars • Joint workshops and seminars • Joint postgraduate student supervision and professional development programmes • Exchange of information and materials in fields which are of interest to both parties | Active | ||
| Norwegian Institute of Bioeconomy Research, Division of Food Production and Society | General | https://www.nibio.no/en/ | 01/03/2021-31/08/2024 | Implementation of the Project: Perennial grassland mixtures: a novel approach to forage and food production, land restoration and climate resilience in Ethiopia | Inactive | |||
| Norwegian University of Science and Technology (NTNU) | Bahir Dar Institute of Technology (BiT) | https://www.ntnu.edu/ | 4/2/2016 | Collaboration or teaching, faculty and students exchange, research projects, publications, reports and other academic information. | Inactive | |||
| International Law and Policy Institute | Scool of Law | https://www.devex.com/organizations/international-law-and-policy-institute | 2014 | Capacity building training and Joint research | Inactive | |||
| 118 | Poland | University of RZESZOW | Bahir Dar Institute of Technology /BiT/ | https://www.ur.edu.pl | May 1, 2016 | • exchange of lecturers to conduct lectures and consultations. • exchange of academic staff to conduct scientific research and to participate in scientific conferences, etc .. • exchange of manuals, educational scripts and other publications. • exchange of experience in organising didactic process and academic curriculum of similar fields. • exchange of students (students· placements, scientific conferences, etc.), • execution of joint research projects. | Inactive | |
| HYDRO VACUUM S.A | General | January 26,2021 | To establish and loster mutually be11etiti11g cientilic. technological, educational, developmental and other relations which may entail but not limited to the following areas of collaboration and hence areas of activities stated for each party | Inactive | ||||
| 119 | Polish Society for Protection of Birds | Bahir Dar Institute of Technology /BiT/ | https://otop.org.pl | 8/1/2019 | To promote cooperation between the two institutions, to strengthen scholarly and cultural ties, to broaden student and faculty horizons | |||
| 120 | Ege university | Ethiopian Institute of Fashion Design Technology (EiTEX) | ||||||
| 121 | Portugal | The University of Minho | Bahir Dar Institute of Technology | https://www.uminho.pt/EN | July 15, 1905 | a) Exchange of students, b) Exchange of faculty, researchers and non-academic staff, c) Joint research and publications in scientific journals, d) Agreements for joint supervision of Ph.D. theses, e) Projects of extension or interaction with the society, Joint organisation of conferences, workshops, and/or other scientific events, g) Any other types.of collaboration which may be considered opportune and of mutual interest. | Unknown | |
| 122 | Romania | Oradea University, Romania (Erasmus+) | College of Business and Economics | 2/1/2024 | Erasmus+ | Active | ||
| 123 | University of Alba Iulia | Bahir Dar Institute of Technology/BiT/ | https://en.uab.ro/ | ND | Unknown | |||
| 124 | Russia | Voronezh state University | General | http://www.vsu.ru/ | April 1, 2015 | The development of tutors professional training; the promotion of tutors, candidates and doctor of science; scientific and technical cooperation | Inactive | |
| 128 | Rwanda | University of Global Health Equity (UGHE) | College of Medicine and Health Sciences | https://ughe.org/ | 9/1/2022 | 1. Joint development of academic programs in any area of interest for both Parties; 2. Joint development of research projects in any area of interest for both Parties; 3. Joint creation, development and promotion of innovative educational programs or activities; 4. Development of common curricula in areas of mutual interest 5. Exchange of faculty (professors, researchers) and students for limited periods of time, with a joint effort to overcome possible administrative and procedural differences; | Active | |
| 129 | Scotland | University of Aberdeen | College of Medicine and Health Sciences | https://www.abdn.ac.uk/ | 9/3/2014 | Exchange experience, Students and Staff, research, | Inactive | |
| 130 | Slovakia | Slovak University of Agriculture in Nitra | Bahir Dar Institute of Technology | https://www.uniag.sk | To facilitate research cooperation, the exchange of staff and students and other forms of scientific and educational cooperation between the Slovak University of Agriculture in Nitra and Bahir Dar University, Bahir Dar Institute of Technology in Ethiopia. | Unknown | ||
