International Partners
| No | Country | Name of Partner Institution | Affiliated Academic Unit at BDU | Address of Partner Institution | Signed on | Area of Engagement/ Scope of Partnership | Remark | |
| 1 | Australia | Australian Doctors for Africa (ADFA) | College of Medicine and Health Sciences | https://ausdocafrica.org | ND | |||
| 2 | Curtin University | General | Active | |||||
| 3 | Austria | University of Natural Resources and Life Sciences, (BOKU) | College of Agriculture and Environmental Science | https://boku.ac.at/ | ND | Exchange of faculty members and technical specialists; exchange of Doctoral or Diploma (Master) students | ||
| 4 | The Austrian-African Research Network Africa-UniNet | Instituute of Disaster Risk Management and Food Seccurity Studies | https://africa-uninet.at/en/ | May 1, 2021 | Research and Training on gender specific adaptive capacity on climate change and food security | |||
| 5 | University of Resources and Life sciences, Vienna_Work Programme | General | https://boku.ac.at/en/ | ND | Work programme between the university of natural resources and life sciences, Vienna and the university of Bahir Dar for 2013-2016 | Inactive | ||
| 6 | Addis Ababa University, Egerton University, Ethiopian Institute of Agricultural Research | Blue Nile Water Institute | 9/1/2019 | Inactive | ||||
| 7 | Belarus | Belarusian State University of Informatics and Radio electronics Minsk | Bahir Dar Institute of Technology | https://www.bsuir.by | July 12, 2020 | University | ||
| 8 | Belgium | Flemish Inter – University Council – University Development Cooperation (VLIR-UOS) | General | https://www.vliruos.be/en | January 3, 2016 | For Co-Promoter ship of PhD Students at BDUs Doctoral schools by academics from Flemish University’s involved in IUC-BDU; Water management, Post-harvest, Soil since, Agronomy, Fisheries and wetland management, Geography, Economics, Land administration, Applied microbiology. | ||
| 9 | Ghent University | Ethiopian Institute of Fashion Design Technology (EiTEX) | http://www.ugent.be/en | ND | Exchange technology and experience, trainings, research and innovation, support and sponsor projects, share experience through staff student exchange | |||
| 10 | Europe Africa - Carbbean Pacific Liason Committee (COLEACP) | College of Agriculture and Environmental Sciences | https://www.devex.com/ | 28/10/2021 | support the development of a sustainable and competitive agriculture and agri-business | Unknown | ||
| 11 | Brasil | Fundacao Universidade Decaxias Do Sul | General | https://fundacao.ucs.br/ | 29-Oct-15 | Promoting and developing didactic scientific and cultural relations | Inactive | |
| 12 | REDE Brasil AVC | College of Medicine and Health Sciences | https://www.redebrasilavc.org.br/ | 10/10/2022 | Provide medical institution with the secure communication mobile service, join, the respective documentation, and any updates, releases and upgrades ( healthcare organizations, physicians, and other medical professionals); provide independent and non-binding expertise through join. | Active | ||
| 13 | Canada | Operation Eye Sight Universal + Partners in Education Ethiopia (Partners) | College of Medicine and Health Sciences | https://operationeyesight.com | December 1, 2020 | Tripartite | ||
| 14 | University of Calgary-Alberta Environment and Banks | Bahir Dar Institute of Technology | https://science.ucalgary.ca | 3/8/2016 | WRMM-bascd assessment of the GERD reservoir filling and operating policy.The primary outcome of the modelling analysis will facilitate the ongoing negotiations between Egypt, Sudan and Ethiopia. | Inactive | ||
| 15 | Academics without Boarders (AWB) | School of Law, Faculty of Social Sciences, Faculty of Humanities | https://www.awb-usf.org/ | February 24, 2022 | A Continuing Partnership is a multi-year agreement that focuses on capacity building in areas of priority identified by the partner institutions. The partnership may involve a number of individual projects in a single field or in a variety of fields occurring over a number of years. The goal of the Continuing Partnership is to implement multiple AWB projects that build on one another over a number of years so as to substantially increase program capacity in areas of priority for the partner institution. | |||
| 16 | Lakehead University | Bahir Dar Institute of Technology | University | |||||
| 17 | China | Hubie University | College of Agriculture and Environmental Sciences | https://eng.hubu.edu.cn/ | September 1, 2022 | Exchange of students for study and research at both universities Exchange of professors, scholars, and administrators through mutual visits Exchange of information and publication on education and research Implementation of cooperative education and research | ||
| 18 | Confucius Institute | Faculty of Humanities | https://intl.csu.edu.cn/ | 11/28/2015 | Enhancing the mutual understanding and friendship between people of both countries. | Inactive | ||
| 19 | Northwestern Polytechnical University | General | https://en.nwpu.edu.cn/ | 11/26/2015 | Exchange of students Exchange of faculty and staff members Training program Exchange of scholarships Joint research and consultancy activities Participation in seminars and academic meetings Exchange of academic materials and other information Special short term academic Programs and projects | Inactive | ||
| 20 | Hubei University of Technology | General | https://www.hbut.edu.cn/ | December 1, 2022 | This MOU is aimed at encouraging the two parties to initiate collaborative activities in the areas of education, scientific research, enhancing international understanding, promoting academic collaboration, facilitating cultural exchange, and a deepening friendship between the two parties. | |||
| 21 | Sichuan Agricultural University | College of Agriculture and Environmental Sciences | https://www.at0086.com/SAUNI/ | February 6, 2023 | 1. Exchange of faculty members 2. Exchange of students 3. Exchange of information 4. Joint seminars and workshops 5. Other academic exchange that both parties agree to | |||
| 22 | Shanghai Veterinary Research Institute | College of Agriculture and Environmental Sciences | January 1, 2024 | |||||
| 23 | CHENGDU TEXTLE COLLEGE | Ethiopian Textile and Fashion Technology Institute (EiTEX) | ||||||
| 24 | QILU UNIVERSITY OF TECHNOLOGY | Ethiopian Textile and Fashion Technology Institute (EiTEX) | ||||||
| 25 | TIANGONG UNIVERSITY | Ethiopian Textile and Fashion Technology Institute (EiTEX) | ||||||
| 26 | Donghua University | Ethiopian Textile and Fashion Technology Institute (EiTEX) | ||||||
| 27 | Chinees Lang_ Inter-Governmental Science and Technology Innovation Cooperation | Bahir Dar Institute Of Technology (BiT) | https://en.most.gov.cn/ | 14/05/2024 | The application of the key special project "Inter-Governmental science and Technology Innovation" of China National Key R & D Program for the year 2024. | Active | ||
| 28 | Chinese Academy of Agricultural Sciences | Institute of Biotechnology | https://english.cas.cn/ | 1/1/2023 | Research Agreement | Active | ||
| 29 | Linyi University | Bahir Dar Institute of Technology | Unknown | |||||
| 30 | Congo (DRC) | Université Evangélique en Afrique | Institute of Land Administration | https://www.uea.ac.cd | ND | Unknown | ||
| 31 | University Paris Nanterre | General | https://university.parisnanterre.fr | June 1, 2021 | Faculty and research exchange program Student exchange programs Exploration of the possibility of collaboration between professors and administrative staff Collaboration in scientific research Thesis co-supervision Publications | |||
| 32 | Cuba | University of Havana | General | https://www.uh.cu/home | ND | Unknown | ||
| 33 | University of De Pilar Del Rio “Hermaos Saiz Montes De Oca” | General | https://www.upr.edu.cu/ | July 4, 2016 | Exchange of visiting academic ,technical and administrative staff, exchange of undergraduate and graduate students, organization of joint scientific conferences and workshops, exchange of publications ,university editions books and co-operation in communication networks | Inactive | ||
| 34 | Convenio Marco De Cooperation Interinstitutional_ Universidad De La Habana | General | https://www.utn.ac.cr/ | 25/4/14 | Renewed in November 2023 | Inactive | ||
| 35 | Comercialzadora De Servicios Medicos Cubanos | College of Medicine and Health Sciences | https://www.smcsalud.cu/en/ | Dec-17 | Medical Service Rendering: The Purpose of this agreement is the provision by CSMC SA of specialized medical and health services, teaching and research through Cuban health professionals and technicians | Active | ||
| 36 | Czech Republic | Mendel University of Agriculture and Forestry | College of Agriculture and Environmental Sciences | https://mendelu.cz | 12/31/2007 | Exchange of academic staff, research and students and co-operative projects in education, research and development, and technology transfer. | Inactive | |
| 37 | University of South Bohemia, Faculty of Agriculture | College of Agriculture and Environmental Sciences | https://www.fzt.jcu.cz | 7/11/2025 | Joint Research and Projects, Collaborative PhD programs such as supervising double- degree PhD students, students and staff exchanges programs, visiting scholar programs, short –term training | Active | ||
| 38 | Egypt | University of Sadat City and University of Gadarif | General | http://usc.edu.eg/en | ND | To promote and strengthen cooperation among the three countries in the field of Genetics engineering and Biotechnology. Fculity exchange, student exchange, short term courses, joint research, development projects, Initiate dual MSc and PhD Program. | Inactive | |
| 39 | Finland | Lappeenranta University of Technology | College of Science | https://www.lut.fi/en | 7/11/2025 | Joint Research and Projects, Collaborative PhD programs such as supervising double- degree PhD students, students and staff exchanges programs, visiting scholar programs, short –term training | Active | |
| 40 | Aalto University of Finland | Bahir Dar Institute of Technology | https://www.aalto.fi/en | UD | Unknown | |||
| 41 | Sodankyla Geophysical Observatory, Oulu University | Wahsera Geospace & Radar Science Research Lab. | https://www.oulu.fi/en/university/sodankyla-geophysical-observatory | ND | Unknown | |||
| 42 | Responsible and Innovative Land Administration (REILA), Ministry of Foreign Affairs of Finland | General | https://um.fi/hu/objectives-monitored-by-oecd | ND | Unknown | |||
| 43 | France | Universite de Haut Alsace | EiTEX/ Medical Textiles/PhD in Textile Tech | https://www.uha.fr/en/index.htm | ND | Unknown | ||
| 44 | Université de Rennes 1 | General | https://www.univ-rennes1.fr | ND | Unknown | |||
| 45 | University Paris Nanterre | General | https://university.parisnanterre.fr | June 1, 2021 | Faculty and research exchange program Student exchange programs Exploration of the possibility of collaboration between professors and administrative staff Collaboration in scientific research Thesis co-supervision Publications | Active | ||
| 46 | Reunion Island University | General | https://www.univ-reunion.fr/ | July 13, 2021 | Exchanges of teaching and research staff Exchanges of students Exchanges of technical and administrative staff according to specific needs etc | Active | ||
| 47 | The Embassy of France in Ethiopia and to the African Union | Faculty of Humanities | https://et.ambafrance.org | 10/11/2021 | To formalize their cooperation in order to develop their French language program | Active | ||
| 48 | The Embassy of France in Ethiopia and to the African Union | General | https://et.ambafrance.org | 25/11/2023 | (1) French language teachers should demonstrate an adequate level of French language certified through the international exam "DELF/DALF". (2) french language teachers should continuously develop their teaching capacity by attending trainings, specifically in 'Teaching French as a Foreign Language". | Active | ||
| 49 | Germany | Fraunhofer Institute | College of Medicine and Health Sciences | https://www.izi.fraunhofer.de/ | I.Exchange of faculty and/or staff; II.Exchange of graduate and/or undergraduate students; III.Joint bilateral academic and research meetings; IV.Joint research cooperation; and grant application; V.Exchange of academic materials and other related information; VI.Institutional visiting between head of institutions and directors. | Active | ||
| 50 | Berlin Technial University | Geeneral | https://www.tu.berlin | January 5, 2022 | ||||
| 51 | Beuth University of Applied Sciences Berlin - BHT (formerly known as TFH Berlin) | General | https://www.bht-berlin.de | |||||
| 52 | HOSCHSCHULE FUR TECHNIC UND WIRTSCHAFT BERLIN UNIVERSITY OF APPLIED SCIENCES | Ethiopian Textile and Fashion Technology Institute (EiTEX) | ||||||
| 53 | University of Music Franz Liszt Weimar | Faculty of Humanities and Collage of Social science | https://www.hfm-weimar.de/start | ND | To create and strengthen cooperative relations between the two universities, especially to develop and exchange artistic, academic and research programs | Inactive | ||
| 54 | FREIE Universtat Berlin | Bahir Dar Institute of Technology | https://www.fu-berlin.de | 2/1/2014 | Inactive | |||
| 55 | Technische Universitat | General | https://www.tu.berlin/ | 8/14/2014 | A co-portion for studying ionospheric scintillations and the establishment and joint operation of TUB GNSS tracking station in BDU, Bahir Dar | Inactive | ||
| 56 | University of Hamburg | Faculty of Humanities | https://www.uni-hamburg.de/en.html | 01/08/2019 | Joint research, exchange of graduate and postgraduate students, joint programs, exchange of academics, joint lectures and seminars, exchange of administrative staff, exchange of academic material and information publications | Active | ||
| 57 | Department of Electric Energy Systems, University of Duisburg-Essen | Bahir Dar Institute of Technology | https://www.uni-due.de | Junei, 2021 | To develop research and educational cooperation and to promote mutual understanding between the two Parties. 2.Collaborative activities in the academic areas are the following: 2.1.Conducting collaborative researches and projects on the areas of power systems (micro-grid. smart grid etc.), control of power systems, renewable energy technologies and integration. 2.2.Conducting lectures and Organizing symposia and trainings 2.3 Exchange of academic information and instructional materials 2.4. Supporting the Faculty of Electrical and Computer Engineering of BiT in staff development in the area of power systems (micro-grid, smart grid, etc.), control of power systems, renewable energy technologies and integration. | Active | ||
| 58 | Weihenstephan-Triesdorf University of Applied Sciences (HSWT) | College of Agriculture and Environmental Science | https://www.hswt.de/en.html | June 1, 2022 | ”Harnessing of Efficient Vegetable and Fruit Production, Processing and Marketing Systems in Ethiopia through Practice Based Education and Participatory Research (TOMATO).” | Active | ||
| 59 | Neu-Ulm University of Applied Sciences (HNU) | Institute of Biotechnology | https://www.hnu.de/ | 01/12/2022 | The objective of this MoU is to maintain the collaborative efforts of the parties in human resource development, cooperation in development projects, institutional capacity building, technology transfer, professional visit programs of staff, students and others sent from both parties, and share inspirational speeches, lectures and seminars and the likes. | |||
| 60 | Deutsche Gesellschaft für Internationale Zusammenarbeit (GIZ) | Bahir Dar Institute of Technology | https://www.giz.de/de/html/index.html | 8/1/2022 | GIZ and BDU express their interest in a closer collaboration in order to work together to build the capacities of intermediaries (incubators, accelerators, co-working spaces, maker spaces, etc.) The Partners aim at, as stated under Output 3 of the Private Sector Development in Ethiopia (PSD-E) project enhancing the capacities of intermediaries (incubators, accelerators, co-working spaces, maker spaces etc.) through introducing demand driven services, developing sustainable business models and strengthening local and international collaboration. | Inactive | ||
| 61 | Deutsches Zentrum fur Luft-und Raumfahrt e.V /DLR/ | Bahir Dar Institute of Technology | https://www.fu-berlin.de | 16/12/2013 | To host GNSS monitoring stations consisting each of high rate GNSS receiver, a GNSS antenna, a frequency oscillator and PC system with an Internet connection provided by DLR at its Premises in Bahir Dar. | Inactive | ||
| 62 | Faculty of Computer Science, TU Dresden | Bahir Dar Institute of Technology | https://tu-dresden.de/ | 2022 | This MoU is desiring to promote co-operation in academic education and research. Promote co-operation in academic education and research //student and faculty exchange | Active | ||
| 63 | Verein zur Forderung des Technologie transfers an der Hochschule Bremerhaven | Bahir Dar Institute of Technology | Unknown | |||||
| 64 | Association of the North-East German Textile and Cloting Industry | Ethiopian Textile and Fashion Technology Institute (EiTEX) | Unknown | |||||
| 65 | Hoschschule Fur Technic Und Wirtschaft Berlin University of Applied Sciences | Ethiopian Textile and Fashion Technology Institute (EiTEX) | Unknown | |||||
| 66 | Ecology and Ecosystem Mgt, School of Life Sciences Weihenstephan, Technical University of Munich | General | https://akademie.tuv.com/ | 14-Feb-18 | scientific research and scholarly collaboration on the basis of mutual respect | Inactive | ||
| 67 | University Rostock (Faculty of Agricultural and Environmental Sciences) | Bahir Dar Institute of Technology (BiT) | https://www.umweltinstitut.de/ | 8/3/2022 | Education, research and technology transfer | Active | ||
| 68 | German aerospace Center_Institute of Communications and Navigation | General | https://www.dlr.de/en/kn | 29-Oct-15 | To cooperate on the research on said scintillations; Within this scope DLR will install a "High rate GNSS ground tracking station" on the on the premises of BDU and integrate the station into DLR's high rate receiver chain, the so called Experimentation and Verification Network (EVnet). | Inactive | ||
| 69 | German Ethiopian Textile School | Ethiopian Textile and Fashion Technology Institute (EiTEX) | https://www.get-school.de/ | 27/05/2023 | Active | |||
| 70 | University of Applied Forest Sciences, Rottenburg | General | https://www.hs-rottenburg.net/ | 21/11/23 | Support the collaboartion between the two academic institutions on: mutual exchange and visiting opportunities of faculty members, conduct joint research on selected thematic areas, exchange students in the framework of theses, research programs and internships, exchange teaching materials and scientific litraure, conduct joint workshops, seminars and engage in discussions on the topics of mutual interest | Active | ||
| 71 | Technical University of Munich | Bahir Dar Institute Of Technology (BiT) | 7-Nov-23 | Academic relationship: student exchange & administration | Inactive | |||
| 72 | LEARN Logistics gGmbH, Germany _by Kuhun Foundation | BDU_General | https://learn-logistics.org/ | 14-Jan-25 | 1. Support the development and review of the undergraduate and postgraduate LSCM curricula, 2. Provide international co-supervision for locally enrolled PhD candidates, 3. Develop and deliver Train-the-Trainer courses, regionally and internationally, 4. Organize and support conforen-ces, workshops, and guest lectiiring on LSCM, 5. Support courses (e.g., English language courses, job readiness), 6. Other areas as per mutual agreement | Active | ||
| 73 | Kuhne Foundation + Elias Melake Foundation (EMF) + EMG | College of Business and Economics | https://www.kuehne-stiftung.org/ | 10/25/2021 | Curricula Consultancy (Curricula review and development) Train-the-Trainer course, regionally and internationally, International co-supervision for locally enrolled PhD candidates, International collaboration such as participation in conferences, guest lecturing, Support courses (English language, job readiness), Field trips and internship program | Active | ||
| 74 | University of Passau | College of Agriculture and Environmental Sciences | https://www.uni-passau.de/en/ | 5/4/2024 | 1. Undergraduate, postgraduate and doctoral student exchange 2) Exchange of professors and lecturers 3) Research 4) outlook | Active | ||
| 75 | UNlVERSIT AT HAMBURG | FACULTY OF HUMANITIES | 4/22/2025 | to facilitate the development of technical and educational cooperation, to foster advancement in teaching and research and to enhance educational and cultural understanding between the parties.to contribute to f\piFt:R of a peaceful and humane world, to foster the right to education, to promote ger1der equriiity;,and to honor cultural diversity. | active | |||
| 76 | HOF University of Applied Sciences | Ethiopian Textile and Fashion Technology Institute (EiTEX) | Unknown | |||||
| 77 | University of West Attica | Bahir Dar Institute of Technology | University | |||||
| 78 | Greece | University of West Attica | Bahir Dar Institute of Technology | 2020-2023 | Academic relationship: staff and student exchange | Active | ||
| 79 | India | Niras-Ip Consult, BM Project | Ethiopian Textile and Fashion Technology Institute (EiTEX) | Unknown | ||||
| 80 | Technological institute of textile and sciences Bhiwani | Ethiopian Institute of Fashion Design Technology (EiTEX) | https://titsbhiwani.ac.in/ | ND | Collaborative teaching, research and consultancy, Exchange of Faculty members and students, Research Data, and Educational and development programs | |||
| 81 | Indian Institute of Science (IISc) Bangalore, Karnataka | Bahir Dar Institute of Technology | https://iisc.ac.in/ | April 1, 2017 | ||||
| 82 | Velalar College of Engineering and Technology (VCET) | Bahir Dar Institute of Technology | https://velalarengg.ac.in/ | May 1, 2017 | ||||
| 83 | Bannari Amman Institute of Technology (BIT) | Bahir Dar Institute of Technology | https://www.bitsathy.ac.in/ | May 1, 2017 | Unknown | |||
| 84 | JAAS Automotive | Bahir Dar Institute of Technology | July 1, 2018 | |||||
| 85 | ICOER, Wagholi, Pune University | Bahir Dar Institute of Technology | September 1, 2018 | |||||
| 86 | Holon Institute of Technology, Israel | Bahir Dar Institute of Technology | February 1, 2022 | |||||
| 87 | Chandigarh University | General | https://www.cuchd.in/ | May 3, 2022 | Faculty and student exchange Progression programs Short term courses, summer schools and internships Joint research and development projects Joint conferences and workshops Co-publishing Knowledge sharing | |||
| 88 | National Institute of Technology, Warangal Telangana | Bahir Dar Institute of Technology | University | |||||
| 89 | Karpagam Academy of Higher Education Coimbatore | Bahir Dar Institute of Technology | University | |||||
| 90 | Indian Institute of Science Bangalore | Bahir Dar Institute of Technology | University | |||||
| 91 | Vellore Institute of Technology (VIT) | Bahir Dar Institute of Technology | University | |||||
| 92 | SRM Institute of Science and Technology | Bahir Dar Institute of Technology | University | |||||
| 93 | Indian Institute of Technology Guwahati | Bahir Dar Institute of Technology | University | |||||
| 94 | IIT Madras | Bahir Dar Institute of Technology | University | |||||
| 95 | ARCH ACADEMY OF DESIGN | Ethiopian Textile and Fashion Technology Institute (EiTEX) | ||||||
| 96 | BOMBAY TEXTILE RESERACH ASSOCIATION (BTRA) | Ethiopian Textile and Fashion Technology Institute (EiTEX) | ||||||
| 97 | MUMBAI INSTITUTE OF CHEMICAL TECHNOLOGY | Ethiopian Textile and Fashion Technology Institute (EiTEX) | ||||||
| 98 | Osmania University, Hyderabad, India (University College of Engineering) | Bahir Dar Institute Of Technology (BiT) | https://www.uceou.edu/ | 23-06-23 | Co-operate in educational and scientific research areas, exchange of students, graduates, researchers, and faculty members. | Active | ||
| 99 | Italy | TECHNOLOGICAL INSTITUTE OF TEXTILE AND SCIENCES, BHIWANI | Ethiopian Textile and Fashion Technology Institute (EiTEX) | |||||
| 100 | Universitas Negeri Surabaya | General | https://oia.unesa.ac.id/ | April 13, 2023 | a. Development of joint courses and education programs. b. Exchange of credits. c. Exchange of graduate and undergraduate students for study and research. d. Exchange of professors and researchers for research, lectures and discussions. e. Exchange of information including the exchange of library materials and research publications. f. Joint conferences, seminars and workshops. g. Joint summer programs. | |||
| 101 | Greece | Holon Institute of Technology (HIT) | Bahir Dar Institute of Technology | ND | University | |||
| 102 | Indonesia | Universitas Sebelas Maret, Surakarta | General | https://uns.ac.id/id/ | ND | Joint Research, long and short term training, jointly organized seminars, conferences and workshop held by the two Institutions | Unknown | |
| 103 | Universitas Negeri Surabaya | General | https://oia.unesa.ac.id/ | 4/13/2023 | a. Development of joint courses and education programs. b. Exchange of credits. c. Exchange of graduate and undergraduate students for study and research. d. Exchange of professors and researchers for research, lectures and discussions. e. Exchange of information including the exchange of library materials and research publications. f. Joint conferences, seminars and workshops. g. Joint summer programs. | Active | ||
| 104 | Israel | Rabin Medical Center | College of Medicine and Health Sciences | https://hospitals.clalit.co.il | ND | Active | ||
| 105 | Holon Institute of Technology (HIT) | Bahir Dar Institute of Technology | https://academic.hit.ac.il/en | 9/2/2022 | (i)cooperate in the exchange of information relating to their facuhy activities in fields of Renewable Energy Systems & Smart Energy Management; ii) Promote joint facuhy and scholar activities; iii) Encourage staff or students to spend some time in the respective host institution. | Active | ||
| 106 | Italy | EPTAINKS S.P.A. Socio Unico | Ethiopian Institute of Fashion Design Technology (EiTEX) | https://www.eptanova.com/en | ND | Support and sponsoring projects/fellowships, R&D projects, joint workshops and seminars, share experience, training, advertising products to company | Unknown | |
| 107 | International center for theoretical physics (ICTP), Trieste | General | https://www.ictp.it | ND | Physics/PhD programs in Space Physics & Atmospheric Physics; Wahsera Geospace & Radar Science Research Lab. | Unknown | ||
| 108 | Ca' Foscari University of Venice | Faculty of Humanities, Department of Ethiopian Languages (Amharic ) | https://www.unive.it | ND | ||||
| 109 | LUISS Guido Cari University | Bahir Dar Institute of Technology | https://www.luiss.edu | ND | ||||
| 110 | University of Basilicata | General | https://portale.unibas.it | February 15, 2018 | Exchange teachers , exchange of research projects and information | |||
| 112 | The University of Naples L’Orientale (UniOr) | Faculty of Humanities | https://www.unior.it/ | September 1, 2022 | Joint research activities in the field of Manuscript Studies, Ge’ez literature, Folklore (Culture Studies) and Ethiopian languages and literature (Amharic). Joint lectures, symposia, conferences, Exchange of professors and research scholars; Launching dual MA and PhD programs in Manuscript Studies at Bahir Dar University. Organizing International conference and summer school training on Ethiopian Manuscript Studies Exchange of undergraduate, graduate, and doctoral students; Cooperation in the field of masters and doctoral programs of the two Partners. Exchange of scientific materials, publications, and other information of mutual interest; Exchange of groups of people for acquiring cultural experiences, work ethics and technological exposure. | |||
| 113 | Universita degli Studi dell’Aquila | College of Science | https://www.univaq.it/ | 16/02/2015 17/03/2023 | Erasmus+ Building Technology Architectural Characterization Materials and Building Energy Build heritage | Active | ||
| 114 | Research Center for Transport and Logistics | Bahir Dar Institute of Technology | https://ctl.mit.edu/research | Active | ||||
| 115 | Sapienza University of Rome | https://www.uniroma1.it | ND | Scientific and educational cooperation: Social, Medical and Development Anthropology. | Unknown | |||
| 116 | Scuoia Superiore SantÁnna di Pisa | Faculty of Social Sciences | erasmus@santannapisa.it | 4/1/2023 | Mobility Agreement | Unknown | ||
| 117 | Japan | Kyoto University | General | https://www.kyoto-u.ac.jp | ND | Washera Geospace & Radar Science Research Lab. | Unknown | |
| 118 | Nanzan University | General | https://www.nanzan-u.ac.jp | 7/13/2018 | Exchange of faculty for teaching ,including joint research and development projects, exchange of students | Inactive | ||
| 119 | Tottori University | General | https://www.tottori-u.ac.jp/ | 3/10/2015 | Exchange of Professors and research scholars Exchange of undergraduate and graduate students Exchange of scientific materials ,publications and other information of mutual interest; Collaborative activities such as joint research, lectures symposia, etc. | Inactive | ||
| 120 | Jomo Keneyata University of Agriculture and Technology and Fukuoka University | College of Agriculture and Environmental Science; Bahir Dar institute of Technology | www.fukuoka-u.ac.jp | 4/17/2018 | Academic cooperation: in order to strengthen their scientific and cultural relations and taking in to account their mutual requirements and aspirations in environmental related sciences, technology and engineering | Inactive | ||
| 121 | SOKA University and Injibara University | College of Agriculture and Environmental Science | https://www.soka.ac.jp/en/ | 2/22/2019 | Plankton Eco-engineering for Environmental and Economic Transformation (Plane3T) Project | Active | ||
| 122 | Tottori University | General | https://www.tottori-u.ac.jp/en/ | 8-Mar-19 | Promoting academic exchange and cooperation in the fields of education and research | Active | ||
| 123 | Tottori University | General | https://www.tottori-u.ac.jp/en/ | 15-Nov-13 | Exchange of professors and research scholars, undergraduate and graduate students, scientific materials, publications and other information of mutual interest; collaboartive activities such as joint research, lectures, symposia, etc. | Inactive | ||
| 124 | Kenya | Jomo Keneyata University of Agriculture and Technology and Fukuoka University | College of Agriculture and Environmental Science; Bahir Dar institute of Technology | http://www.jkuat.ac.ke/ | April 17, 2018 | Academic cooperation: in order to strengthen their scientific and cultural relations and taking in to account their mutual requirements and aspirations in environmental related sciences, technology and engineering | Tripartite | |
| 125 | International Centre of Insect Physiology And Ecology/Icipe/ | College of Agriculture and Environmental Science | http://www.icipe.org/ | January 25, 2019 | Collaborate in capacity and institutional building areas of human, plante, animal and environment | Active | ||
| 126 | International Livestock Research Institute | General | https://www.ilri.org/ | 25/08/2022 | Establish a long-term relationship for purposes of exploring their complementary research, institutional development and capacity building skills to further their respective missions | Active | ||
| 127 | Korea | General Directorate of Training and Capacity Building, Ministry of Higher Education and Scientific Research | College of Education and Behavioral Sciences | www.mohe.gov.sd | August 26, 2017 | The training of academic staff form Sudan in educational planning and management program (master within 2 years and PhD within 3 years) at Bahir Dar University, where as all standards of maintaining high academic qualification in the area of the agreed on program should be applied and periodic progress report shall be made on quarterly basis. | ||
| 128 | Netherlands | Elsevier Research for Life | College of Medicine and Health Sciences | www.elsevier.com | Unknown | |||
| 129 | Wageningen University_Center for Development Innovation | General | https://www.wur.nl/en/ | 1/1/2012 | Collaborate in the project ‘Integrated Seed Sector Development in Ethiopia Pahse II’ | Inactive | ||
| 130 | Wageningen Environmental Research | College of Agriculture and Environmental sciences | https://www.wur.nl/en/ | 8/30/2018 | Making strategic investment areas in the Ethiopian agriculture development by applying a theory of change for achieving outcomes related to different activity and output areas called components. | Inactive | ||
| 131 | Maastricht School of Management (MSM) | General | https://www.msm.nl/ | 3/15/2021 | Education Executive training programs Applied research and consultancy projects International experience sharing Staff exchange | Inactive | ||
| 132 | Embassy of the Kingdom of the Netherlands | College of Agriculture and Environmental Sciences | https://www.netherlandsworldwide.nl/contact/embassies-consulates-general/ethiopia/embassy-addis-ababa | July 1, 2022 | The objective of this high level MoU is to lay the foundation for establishment of cooperative partnership between Bahir Dar University (BDU) and the Agriculture team within the Embassy of the Kingdom of the Netherlands in Ethiopia with the aim of contributing for Agriculture/Horticulture sector development in the region as well as at a country level through conducting collaborative activities. | Active | ||
| 133 | Erasmus University Rotterdam Institute of Social Studies | Faculty of Social Sciences | Faculty of Social Sciences | Erasmus+ | Active | |||
| 134 | ReachAnotherFoundation | College of Medicine and Health Sciences | https://reachanother.org/ | 7/9/2020 | Establish state of the art care based on research, educating the next generation of providers and establishing guidelines, developing a Center of Excellence at TGSH. | Active | ||
| 135 | The University of Groningen | School of Law | 2015 | Staff and student excahnge ptogram | Inactive | |||
| 136 | Nuffic | Institute of Disaster Risk Management and Food Seccurity Studies | https://www.nuffic.nl/en | June 1/2020 | Joint Master’s program and Short term training on building resilient food systems in protracted crisis situations | Unknown | ||
| 137 | School of Law | https://www.nuffic.nl/ en | Capacity building and strengthening rule of law | Unknown | ||||
| 138 | Norway | Norwegian University of Life Science | College of Medicine and Health Sciences | https://www.nmbu.no/en | Collaborate of the Project “Characterization of infectious bursal disease virus … | Inactive | ||
| 139 | NLA University College | General | https://www.nla.no/ | 8/1/2015 | This agreement outlines and regulates the procedures that enable student exchange. The agreement puts obligations on the home institution, the host institution, and the student .it is understood that all parties should benefit from the cooperation. | Inactive | ||
| 140 | Norwegian University of Science and Technology | Bahir Dar Institute of Technology | https://www.ntnu.edu | 2/1/2016 | Collaboration for teaching, faculty and student exchange • collaborative research projects • collaboration on exchange of publications, reports and other academic information collaboartion with other activities such as conferences, symposia, and workshops as mutually agreed. | Inactive | ||
| 141 | Norwegian Research Council (NRC) | College of Agriculture and Environmental Sciences | https://www.forskningsradet.no/en/ | 10/1/2021 | Perennial grassland mixtures: a novel approach to forage and food production, land restoration and climate resilience in Ethiopia | |||
| 142 | University of South Eastern | Bahir Dar Institute of Technology | https://www.usn.no/english/ | 11/2/2022 | • Collaborative academic research projects and lectures • Collaborative curriculum development • Exchange of staff • Exchange of students and scholars • Joint workshops and seminars • Joint postgraduate student supervision and professional development programmes • Exchange of information and materials in fields which are of interest to both parties | Active | ||
