2023 | ||||
All Publications are Either Web of Science or Scopus Indexed | ||||
SN | Name of all authors | Title of publication | Journal Name | DOI |
1 | Ayele S.T.; Ageze M.B.; Zeleke M.A.; Miliket T.A. | Adama II wind farm long-term power generation forecasting based on machine learning models | Scientific African | |
2 | Muluken Zegeye Getie & Ababay Ketema Worku Molla Asmare Alemu | Advancement of electrically rechargeable multivalent metal-air batteries for future mobility | Springer | https://doi.org/10.1007/s11581-023-05131-7 |
3 | Ababay Ketema Worku, Delele Worku Ayele | Advances and challenges in the fabrication of porous metal phosphate and phosphonate for emerging applications | Springer | https://doi.org/10.1007/978-3-031-27062-8_22 |
4 | Asab Fetene Alem, Ababay Ketema Worku, Delele Worku Ayele, Tessera Alemneh Wubieneh, Alebel Abebaw Teshager, Bimrew Tamrat Admasu, Minbale Admas Teshager, Addisu Alemayehu Asege, Mehary Dagnew Ambaw, Misganaw Alemu Zeleke, Alemayehu Kifle Shibesh, Temesgen Atnafu Yemata | Ag doped Co3O4 nanoparticles for high-performance supercapacitor application | Elsevier | https://doi.org/10.1016/j.heliyon.2023.e13286 |
5 | Fentahun Adamu Getie, Delele Worku Ayele, Nigus Gabbiye Habtu, Fantahun Aklog Yihun, Temesgen Atnafu Yemata, Mehary Dagnaw Ambaw, Ababay Ketema Worku | Binary glycerol-based deep eutectic solvents containing zinc nitrate hexahydrate salt for rechargeable zinc air batteries applications with enhanced properties | Elsevier | https://doi.org/10.1016/j.heliyon.2023.e17810 |
6 | Desalegn B.; Gebeyehu D.; Tamrat B.; Tadiwose T. | Corrigendum: Wind energy-harvesting technologies and recent research progresses in wind farm control models (Front. Energy Res., (2023), 11, 1124203, 10.3389/fenrg.2023.1124203) | Frontiers in Energy Research | |
7 | Asab Fetene Alem, Dr Worku, Ababay Ketema, Delele Worku Ayele, Nigus Gabbiye Habtu, Mehary Dagnew Ambaw, Dr Yemata, Temesgen Atnafu | Enhancing Pseudocapacitive Properties of Cobalt Oxide Hierarchical Nanostructures Via Iron Doping | Elsevier | https://doi.org/10.1016/j.heliyon.2023.e13817 |
8 | Experimental study on the performance of household electric cooking stoves: Locally made versus imported technologies | Elsevier | https://doi.org/10.1016/j.egyr.2023.11.045 | |
9 | Tadele Ageru Alemu, Delele Worku Ayele, J Shahitha Parveen, Ababay Ketema Worku, Minbale Admas Teshager, Praveen C Ramamurthy, Dhakshnamoorthy Mani | Highly sensitive detection of bacteria (E. Coli) endotoxin using novel PANI-benzimidazole-Ag nanocomposite by DMMB dye displacement assay | IOP Publishing | DOI 10.1088/2053-1591/ace239 |
10 | Ababay Ketema Worku, Temesgen Atnafu Yemata | Lewis Acidic Boron Reagents: Recent Advancement and Applications | IntechOpen | DOI: 10.5772/intechopen.1001435 |
11 | Wubetu G.A. | Nanoscale friction force on thin films of polymer blends and silane layers matrix | Tribology International | |
12 | Molla Asmare Alemu, Ababay Ketema Worku, Muluken Zegeye Getie | Recent advancement of electrically rechargeable alkaline Metal-Air batteries for future mobility | Elsevier | https://doi.org/10.1016/j.rechem.2023.101048 |
13 | Girmaye Ambissa Begaw, Delele Worku Ayele, Ababay Ketema Worku, Tessera Alemneh Wubieneh, Temesgen Atnafu Yemata, Mehary Dagnew Ambaw | Recent Advances and Challenges of Cobalt-Based Materials as Air Cathodes in Rechargeable Zn–Air Batteries | Elsevier | https://doi.org/10.1016/j.rechem.2023.100896 |
14 | Ababay Ketema Worku, Delele Worku Ayele | Recent advances of graphene-based materials for emerging technologies | Elsevier | https://doi.org/10.1016/j.rechem.2023.100971 |
15 | Azimera Abireha, Nigus Gabbiye Habtu, Temesgen D Desissa, Ababay Ketema Worku | Synthesis and characterizations of Al-doped ZnO photocatalyst for removal dyes | https://doi.org/10.20372/pjet.v1i2.1242 | |
16 | Adane N. Tamir A. Alemu K | A cluster-genetic programming approach for detecting pulmonary tuberculosis | Ethiopian Journal of Science and Technology | Http://DOI: 10.4314/ejst.v14i1.5 |
17 | Amssaya H.; Mekuria F.; Modungwa D. | A Monitoring and Rescuing System Using Next Generation Mobile, Internet of Things and Artificial Intelligence for Freshwater Lakes in Africa | IEEE AFRICON 2023 | https://doi.org/10.1109/AFRICON55910.2023.10293273 |
18 | Yohannes Abenet ,Birhanu Hailu ,and Bizuayehu Tadege | A Multitask Learning Approach for Habesha Fashion Cloth Recognition and Classification | https://doi.org/10.1109/ICT4DA59526.2023.10302242 | |
19 | Mossa N.; Meshesha M. | Amharic Sentence-Level Word Sense Disambiguation Using Transfer Learning | Lecture Notes of the Institute for Computer Sciences, Social-Informatics and Telecommunications Engineering, LNICST | |
20 | Nigusie G.; Tegegne T. | Amharic Text Complexity Classification Using Supervised Machine Learning | Lecture Notes of the Institute for Computer Sciences, Social-Informatics and Telecommunications Engineering, LNICST | |
21 | Mengistu Kinfe, Rahel Mekonin, Million Meshesha | Amharic-Kistanigna bi-directional machine Translation using deep learning | 2022 International Conference on Information and Communication Technology for Development for Africa (ICT4DA) | 10.1109/ICT4DA56482.2022.9971194 |
22 | S. Mekonnen, A. Kumlachew, Y. Assefa and A. Worku | Anaphoric Term Classification and Resolution Model for Amharic Pronouns: Using Deep Learning Technique | 2023 International Conference on Information and Communication Technology for Development for Africa (ICT4DA), | http://doi: 10.1109/ICT4DA59526.2023.10302233 |
23 | Mikru Lake Melie, Debela Tesfaye, Alemu Kumilachew Tegegnie , Derejaw Lake Melie | Argument mining from Amharic argumentative texts using machine learning approach, | African Journal of Science, Technology, Innovation and Development | http://DOI: 10.1080/20421338.2023.2215664 |
24 | Debas Senshaw | Assessing the impact of WoredaNet usage on dynamic capabilities: a structural equation modeling of Woredas in Ethiopia | DIGITAL POLICY, REGULATION AND GOVERNANCE | http://dx.doi.org/10.1108/DPRG-01-2023-0007 |
25 | Anduamlak Abebe, Seffi Gebeyehu | Automatic Idiom Identification Model for Amharic Language | Transactions on Asian and Low-Resource Language Information Processing | https://doi.org/10.1145/3606864 |
26 | Biadgligne Y.; Smaili K. | Baseline transliteration corpus for improved english-Amharic machine translation | Informatica (Slovenia) | |
27 | Adane Kasie, Tesfa Tegegne, Mengistu Kinfe | bidirecional machine Translation between Amhairc and Khimtagna using deep learning | 2023 International Conference on Information and Communication Technology for Development for Africa (ICT4DA) | 10.1109/ICT4DA59526.2023.10302253 |
28 | Berhanu F.; Alemneh E. | Classification and Prioritization of Requirements Smells Using Machine Learning Techniques | 2023 International Conference on Information and Communication Technology for Development for Africa, ICT4DA 2023 | |
29 | Molla Y.S.; Yimer S.T.; Alemneh E. | COSMIC-Functional Size Classification of Agile Software Development: Deep Learning Approach | 2023 International Conference on Information and Communication Technology for Development for Africa, ICT4DA 2023 | |
30 | Debas Senshaw, Hossana Tiwinomurinzi | Critical path-dependencies affecting digital government innovation in low-income countries: a case study from Woredas in Ethiopia | Electronic Government, an International Journal | https://dx.doi.org/10.1504/EG.2024.135309 |
31 | Ali A.; Biru G.; Bantyirga B. | Design the Potential Application of Fuzzy Logic-Based AGC and AVR for Multi-Area Interconnected Power Systems: A Case Study on Ethiopia | International Journal of Engineering Trends and Technology | |
32 | Betimhirt Getnet Tsehay and Abdulkerim Mohammed | Development of an Explainable Heart Failure Patients Survival Status Prediction Model Using Machine Learning Algorithms | Communications in Computer and Information Science (CCIS) | |
33 | berhanu Hailu, Gebeyehu Belay, Belete Biazen, Seffi Gebeyeheu | Factorized Recurrent Neural Network with Attention for Language Identification and Content Detection | Transactions on Asian and Low Resource Language Information Processing | https://doi.org/10.1145/3630607 |
34 | Habtamu Shiferaw Asmare, Abdulkerim Mohammed Yibre | Ge’ez Syntax Error Detection Using Deep Learning Approaches | Communications in Computer and Information Science (CCIS) | |
35 | Habtamu Shiferaw Asmare, Abdulkerim Mohammed Yibre | Geez part of speech tagging using deep learning approaches | Information and Communication Technology for Development for Africa (ICT4DA) | https://doi.org/10.1109/ICT4DA59526.2023.10302264 |
36 | Dejband E.; Manie Y.C.; Deng Y.-J.; Bitew M.A.; Tan T.-H.; Peng P.-C. | High Accuracy and Cost-Effective Fiber Optic Liquid Level Sensing System Based on Deep Neural Network | Sensors | |
37 | Melese T.; Yayeh Y. | Hybrid Deep-Machine Learning Based Performance Comparison for Soybean Plant Disease Identification | 2023 International Conference on Information and Communication Technology for Development for Africa, ICT4DA 2023 | |
38 | Kalkidan Alayu Sahle and Abdulkerim Mohammed Yibre | Hybrid of Ensemble Machine Learning and Nature Inspired Algorithms for Divorce Prediction | Communications in Computer and Information Science (CCIS) | |
39 | Abate B.Z.; Assefa T.T.; Tigabu T.B.; Abebe W.B.; He L. | Hydrological Modeling of the Kobo-Golina River in the Data-Scarce Upper Danakil Basin, Ethiopia | Sustainability (Switzerland) | |
40 | Abebe S.; Twinomurinzi H. | Identifying business services from small and micro enterprises’ collaboration: the activity-based service identification framework | International Journal of Process Management and Benchmarking | |
41 | Belayneh Teshome, Mekuanint Agegnehu | Integrating MPLS on the Data Plane to Enhance Throughput and Response Time of SDN | Poly Journal of Engineering and Technology | https://doi.org/10.20372/pjet.v1i2.1510 |
42 | Belachew E.B.; Bekele M.B.; Birawo B.A. | Intelligent water quality monitoring using WSN and Machine Learning Approaches | ACM International Conference Proceeding Series | |
43 | Sishu F.K.; Tilahun S.A.; Schmitter P.; Steenhuis T.S. | Investigating Nitrate with Other Constituents in Groundwater in Two Contrasting Tropical Highland Watersheds | Hydrology | |
44 | Gebremeskel G.B. | Leveraging big data analytics for intelligent transportation systems: optimize the internet of vehicles data structure and modeling | International Journal of Data Science and Analytics | |
45 | Mengistu Kinfe, Rahel Mekonin, Million Meshesha | Morpheme based Amharic-Kistanigna bi-directional machine Translation uisng Deep Learning | PanAfriCon AI 2022: Pan-African Conference on Artificial Intelligence | https://doi.org/10.1007/978-3-031-31327-1_14 |
46 | Chalachew Chanie, Msge Desta and Abdulkerim Mohammed | Music Genre Classification Using Deep Neural Networks with Feature Selection and Optimization via Evolutionary Algorith | EAI/Springer Innovations in Communication and Computing | |
47 | Mengistu Kinfe,Rahel Mekonin,Million Meshesha,Bizuayehu Tadege | Parallel corpora preparation for Amharic and Kistanigna Language pair | PanAfriCon AI 2023: Pan-African Conference on Artificial Intelligence | |
48 | Beayneh Teshome, Mekuanint Agegnehu, Yesuneh Getachew | Performance Analysis of SDN with a Hybrid Data Plane of MPLS and SDN | 2023 International Conference on Information and Communication Technology for Development for Africa (ICT4DA) | 10.1109/ICT4DA59526.2023.10302237 |
49 | Betimhirt Getnet Tsehay and Abdulkerim Mohammed | Prediction of Survival Status of Heart Failure Patients Using Machine Learning and Hyper-parameter Optimization techniques | EAI/Springer Innovations in Communication and Computing | |
50 | Assefa Y.; Alemneh E.; Nibret S.; Worku A. | Software Risk Prediction at Requirement and Design Phase : An Ensemble Machine Learning Approach | 2023 International Conference on Information and Communication Technology for Development for Africa, ICT4DA 2023 | |
51 | Worku A.; Alemneh E.; Assefa Y.; Getaneh T.; Mekonnen S. | Test Case Generation from Quality Attribute Scenarios Using Machine Learning Approach | 2023 International Conference on Information and Communication Technology for Development for Africa, ICT4DA 2023 | |
52 | Rediet Yimenu Ephrem, Abdulkerim Mohammed | Visual Acuity Classification Using Ensemble Machine Learning Algorithms: With Explainable Approach | Information and Communication Technology for Development for Africa (ICT4DA) | https://doi.org/10.1109/ICT4DA59526.2023.10302234 |
53 | Abdulkerim Mohammed Yibre, Seblewongel Mezgebu Ayene | Wind Power Forecasting Model Using Deep Learning Approach | Information and Communication Technology for Development for Africa (ICT4DA) | https://doi.org/10.1109/ICT4DA59526.2023.10302256 |
54 | Alula M.T.; Spende H.; Aragaw T.A.; Alene A.N.; Aragaw B.A.; Madiba M. | A Highly Stable Silver Nanoparticle Loaded Magnetic Nanocomposite as a Recyclable Catalysts | Journal of Cluster Science | |
55 | Kulawik P.; Jamróz E.; Janik M.; Tkaczewska J.; Krzyściak P.; Skóra M.; Guzik P.; Milosavljević V.; Tadele W. | Antimicrobial and antioxidant properties of chitosan-furcellaran-gelatin hydrolysate coatings enhanced with bioactive peptides | Food Control | |
56 | Tadele Assefa Aragaw, Adane Adugna Ayalew | Application of metal-based nanoparticles for metal removal for treatments of wastewater -- a review | Emerging Techniques for Treatment of Toxic Metals from Wastewater | https://doi.org/10.1016/B978-0-12-822880-7.00001-7 |
57 | Rimsha Gulzar, Muhammad Afzaal, Farhan Saeed, Namra Samar, Amna Shahbaz, Huda Ateeq, Muhammad Umar Farooq, Noor Akram, Aasma Asghar, Amara Rasheed & Degnet Teferi Asres | Bio valorization and industrial applications of ginger waste: a review | International Journal of Food Properties | https://doi.org/10.1080/10942912.2023.2254014 |
58 | Asmare Tezera, Dr.Zenamarkos Bantie, Adugna Nigatu | Biodegradable Film from Mango Seed Kernel Starch Using Pottery Clay as Filler | Journal of Polymers and the Environment | DOI: 10.1007/s10924-022-02449-7 |
59 | Pratiksha Shrestha, Sneh Punia Bangar, Abebaw Ayele | Bionanocomposites in Food and Medicine | Taylor and Francis | https://doi.org/10.1201/9781003303671-15 |
60 | Shewangzaw Addisu, Beatrice Kiage, Mesfin Wogayehu and John Kinyuru | Cardioprotective Effects of Insect Apis melifera-Based Complementary Foods Using an In Vivo Mouse Model | Evidence-Based Complementary and Alternative Medicine | https://doi.org/10.1155/2023/6657555 |
61 | Tenaw Tegbar Tsega, Klaus-Dieter Thoben, D.K. Nageswara Rao, Bereket Haile | Challenges of supplying raw material to the locally established leather and leather products manufacturing industry | Ethiopian Journal of Science and Technology | https://dx.doi.org/10.4314/ejst.v16i1.2 |
62 | Birlie | Characterization and evaluation of torrefied sugarcane bagasse to improve the fuel properties | Current Reseach in Green and Sustainable Chemistry | https://doi.org/10.1016/j.crgsc.2023.100395 |
63 | Lulseged Belay Addis, Zenamarkos Bantie Sendekie, Nigus Gabbiye Habtu, Dirk W Schubert, Judith A Roether, Aldo R Boccaccini | Characterization of False Banana Fiber as a Potential Reinforcement Material for Geopolymer Composites | Advancement of Science and Technology: Materials and Energy | https://doi.org/10.1007/978-3-031-33610-2_3 |
64 | Adane Adugna Ayalew | Comparative adsorptive performance of adsorbents developed from kaolin clay and limestone for de-fluoridation of groundwater | South African Journal of Chemical Eng. | https://doi.org/10.1016/j.sajce.2022.11.002 |
65 | Derbew Gedif H.; Tkaczewska J.; Jamróz E.; Zając M.; Kasprzak M.; Pająk P.; Grzebieniarz W.; Nowak N. | Developing Technology for the Production of Innovative Coatings with Antioxidant Properties for Packaging Fish Products | Foods | |
66 | Afaf Ejaz, Muhmmad Afzaal, Farhan Saeed, Sadaf Waliat, Yasir Abbas Shah, Ali Imran, Noor Akram, Aasma Asghar, Huda Ateeq, Suliman Yousef Alomar, Asad Nawaz & Degnet Teferi Asres | Development and characterization of symbiotic microcapsules to enhance the viability of probiotic under stressed conditions | International Journal of Food Properties | https://doi.org/10.1080/10942912.2023.2254521 |
67 | Mekonen T.N.; Delele M.A.; Molla S.W. | Development and Testing of Solar Powered Evaporative Air-Cooling System with an Improved Performance | Cogent Engineering | |
68 | Yazie N.; Worku D.; Gabbiye N.; Alemayehu A.; Getahun Z.; Dagnew M. | Development of polymer blend electrolytes for battery systems: recent progress, challenges, and future outlook | Materials for Renewable and Sustainable Energy | |
69 | Fentanesh Nibret Tiruneh , Hiwot Fentie and Peter Austin Morton | Dietary pattern and other factors of breast cancer among women: a case control study in Northwest Ethiopia. | BMC Cancer | https://doi.org/10.1186/s12885-023-11501-1 |
70 | Zelalem M Salehudress, Nigus G Habtu, Bimrew T Admasu, Mulugeta A Delele, Aynadis M Asemu | Drying Characteristics and Kinetic Study of Coffee Cherries (Coffee arabica) in Convective Hot Air Dryer | Advancement of Science and Technology: Materials and Energy | https://doi.org/10.1007/978-3-031-33610-2_4 |
71 | Jemal Beshir Belay, Nigus Gabbiye Habtu, Venkata Ramayya Ancha | Economic Feasibility Study of Biogas Production from Cladodes of Cactus (Opuntia ficus-indica) | Advancement of Science and Technology: Materials and Energy | https://doi.org/10.1007/978-3-031-33610-2_13 |
72 | Dessalew Birlew Ayalew, Biresaw Demelash Abera | Edible Insects as a Future Sustainable Food Source – Review | Poly Journal of Engineering and Technology | https://doi.org/10.20372/pjet.v1i2.1320 |
73 | Sofonyas Mindesil , Neela Satheesh, Agimassie Agazie, Mesfin Wogayehu, Degnet Teferi, Abebaw Teshome, Takele Ayanaw, Sadik Jemal Awol, Tadele Andargie | Effect of blending ratio and fermentation time on the physicochemical, microbiological, and sensory qualities of injera from teff, pearl millet, and buckwheat flours | CyTA-Journal of Food | https://doi.org/10.1080/19476337.2023.2188058 |
74 | Mekuannt Alefe, Mesfin Wogahehu, Biresaw Demelash Abera, Karta Kaske Kalsa | Effect of different storage methods on the storability of wheat grain | Poly Journal of Engineering and Technology | https://doi.org/10.20372/pjet.v1i2.1310 |
75 | Melkamu Birlie | Effect of low calcination temperature on the corrosion inhibition performance of biomass based Na2SiO3 on mild steel immersed in tap water | Cogent Engineering | https://doi.org/10.1080/23311916.2023.2165631 |
76 | Mohammad Noman, Muhammad Afzaal, Farhan Saeed, Aftab Ahmad, Ali Imran, Noor Akram, Aasma Asghar, Yasir Abbas Shah, Huda Ateeq, Mohammad Rizwan Khan, José M. Lorenzo & Degnet Teferi Asres | Effect of starch-based nanoparticles on the viability and stability of probiotics under adverse conditions | International Journal of Food Properties | https://doi.org/10.1080/10942912.2023.2236316 |
77 | Geremew M.; Molla A.; Gabbiye N.; Harvey J.; Mahroof R.; Abay F. | Effects of threshing and storage conditions on post-harvest insect infestation and physical characteristics of maize grain | Journal of Stored Products Research | |
78 | Yirdaw Meride Teshome, Nigus Gabbiye Habtu, Mikias Biazen Molla, Mihret Dananto Ulsido | Energy production potential of municipal solid waste and statistical modeling: the case of Yirgalem Town, Ethiopia | Biomass Conversion and Biorefinery | https://doi.org/10.1007/s13399-023-03981-9 |
79 | Daiki Ogasawara Maruyama, Shin-ichi Akizuki, Mutsumi Sekine, Akinori Fujita, Nigus Gabbiye Habtu, Shinjiro Sato, Tatsuki Toda | Enhancement of water hyacinth juice treatment in an anaerobic sequential batch reactor with coffee husk–derived biochar | BioEnergy Research | https://doi.org/10.1007/s12155-023-10593-8 |
80 | Mehjabeen Bashir, Muhammad Aamir, Muhammad Afzaal, Farhan Saeed, Aasma Asghar, Aftab Ahmed, Mahwash Aziz, Huda Ateeq, Yasir Abbas Shah, Mohammad Rizwan Khan, Rosa Busquets & Degnet Teferi Asres | Enrichment of apricot probiotic drink with sea buckthorn as a prebiotic and antioxidant source | International Journal of Food Properties | https://doi.org/10.1080/10942912.2023.2215476 |
81 | Yalew Woldeamanuel Sitotaw, Nigus Gabbiye Habtu, Tom Van Gerven | Evaluation of Planetary Ball Milling and Mild-Alkaline Pretreatment for Enhanced Fermentable Sugar Production from Sugarcane Bagasse | Advancement of Science and Technology: Materials and Energy | https://doi.org/10.1007/978-3-031-33610-2_17 |
82 | Mohamed Ben-Haddad, Imane Charroud, Bilal Mghili, Mohamed Rida Abelouah, Sara Hajji, Tadele Assefa Aragaw, Nelson Rangel-Buitrago, Aicha Ait Alla | Examining the influence of COVID-19 lockdowns on coastal water quality: A study on fecal bacteria levels in Moroccan seawaters | Marine Pollution Bulletin | https://doi.org/10.1016/j.marpolbul.2023.115476 |
83 | Solomon Kebede Asefa, Venkata Ramayya Ancha, Nigus Gabbiye Habtu, Lingala Syam Sundar | Experimental evaluation on the effect of biochar addition with anaerobic digestion of the tannery wastewater to improve biogas production | Water Reuse | https://doi.org/10.2166/wrd.2023.061 |
84 | Adane Adugna Ayalew, Awoke Fenta | Extraction and Chromatographic Analysis of Ethiopian Oak Bark Plant for Leather Tanning Applications | Chemistry Africa | http://dx.doi.org/10.1007/s42250-022-00580-5 |
85 | Getachew Bezabih , Melaku Wale , Neela Satheesh , Solomon Workneh Fanta , MinaleshewAtlabachew | Forecasting cereal crops production using time series analysis in Ethiopia | Journal of the Saudi Society of Agricultural Sciences | https://doi.org/10.1016/j.jssas.2023.07.001 |
86 | Zinash Tadesse Bonger, Metadel Kassahun Abera, Takele Ayanaw Habitu, Agimassie Agazie Abera, Mesfin Wogayehu Tenagashaw, Deginet Teferi, Abebaw Teshome, Taddele Andarge, Sadik Jemal Awol & Tadesse Fenta Yehuala | Identification of Dominant Lactic Acid Bacteria and Yeast Species from Teff Injera Dough Fermentation | Advancement of Science and Technology in Sustainable Manufacturing and Process Engineering. Green Energy and Technology | https://doi.org/10.1007/978-3-031-41173-1_8 |
87 | Habtamu Gebremichael Daba, Mulugeta Admasu Delele, Solomon Workneh Fanta, Nigus Gabbiye Habtu & Metadel Kassahun Abera | Impact of traditional processing conditions and methods on the aflatoxin content of cooked maize | Cogent food & agricuture | https://doi.org/10.1080/23311932.2023.2297516 |
88 | Fitfety M Teshager, Kalin I Penev, Nigus G Habtu, Kibret Mequanint | In situ heterogeneous oxidative degradation of adsorbed cellulose-reactive anionic dye | Case Studies in Chemical and Environmental Engineering | https://doi.org/10.1016/j.cscee.2023.100549 |
89 | Negese Yazie Amogne, Delele Worku Ayele, Nigus Gabbiye Habtu, Ganesh Thothadri, Mehary Dagnew | Insights into the use of polyepichlorohydrin polymer in lithium battery energy storage/conversion devices | SN Applied Sciences | https://doi.org/10.1007/s42452-022-05234-2 |
90 | Negese Yazie Amogne, Delele Worku Ayele, Nigus Gabbiye Habtu | Investigation and Optimization of the Energy Band Gap of PAM/PVP/Al2O3 Composites | Advancement of Science and Technology: Materials and Energy | https://doi.org/10.1007/978-3-031-33610-2_2 |
91 | Zinash Tadesse, Metadel Kassahun, Takele Ayanaw, Agimassie Agazie, Mesfin Wogayehu, Abebaw Teshome, Sadik Jemal Awol, Tadele Andargie, Deginet Teferi and Tadesse Fenta | Isolation and identification of dominant lactic acid bacteria and yeast species from teff (Eragrostis teff) injera dough fermentation | CyTA-Journal of Food | https://doi.org/10.1080/19476337.2023.2276830 |
92 | Azeb G Meskel, Muhajir Mussa, Beteley T Meshesha, Nigus Gabbiye Habtu, SV Chinna Swami Naik | Malachite Green and Methylene Blue Dye Removal Using Modified Bagasse Fly Ash: Adsorption Optimization Studies | Environmental Challenges | https://doi.org/10.1016/j.envc.2023.100829 |
93 | Tafa K.D.; Satheesh N.; Abera W. | Mechanical properties of tef starch based edible films: Development and process optimization | Heliyon | |
94 | Molla S.W.; Delele M.A.; Mekonen T.N.; Tsige A.A. | Model-based design and development of horticultural produce crate from bamboo | Cogent Food and Agriculture | |
95 | Yirdaw M Teshome, Nigus G Habtu, MB Molla, MD Ulsido | Municipal solid wastes quantification and model forecasting | Global Journal of Environmental Science and Management | https://doi.org/10.22034/GJESM.2023.02.04 |
96 | Ewunetu M.G.; Atnafu A.Y.; Fikadu W. | Nutritional Enhancement of Bread Produced from Wheat, Banana, and Carrot Composite Flour | Journal of Food Quality | |
97 | Zainab Irshad, Muhammad Aamir, Noor Akram, Aasma Asghar, Farhan Saeed, Aftab Ahmed, Muhammad Afzaal, Huda Ateeq, Yasir Abbas Shah, Zargham Faisal, Mohammad Rizwan Khan, Rosa Busquets & Degnet Teferi Asres | Nutritional profiling and sensory attributes of sesame seed-enriched bars | International Journal of Food Properties | https://doi.org/10.1080/10942912.2023.2264525 |
98 | Biadge ,Kefale; Mulugeta, Admasu Delele; Solomon, Workneh Fanta; and Solomon, Mekonnen Abate | Nutritional, Physicochemical, Functional, and Textural Properties of Red Pepper (Capsicum annuum L.), Red Onion (Allium cepa), Ginger (Zingiber officinale), and Garlic (Allium sativum): Main Ingredients for the Preparation of Spicy Foods in Ethiopia | Journal of food quality | https://doi.org/10.1155/2023/3916692 |
99 | Fikiru Temesgen Angerasa, Chia-Yu Chang, Endalkachew Asefa Moges, Wei-Hsiang Huang, Keseven Lakshmanan, Yosef Nikodimos, Jyh-Fu Lee, Nigus Gabbiye Habtu, Meng-Che Tsai, Wei-Nien Su, Bing Joe Hwang | One-pot hydrothermal synthesis of Pt–TiO2–Carbon as a highly active and stable electrocatalyst for oxygen reduction reaction | Materials Today Energy | https://doi.org/10.1016/j.mtener.2023.101312 |
100 | Lulseged Belay Addis, Zenamarkos Bantie Sendekie, Nigus Gabbiye Habtu, Dominique de Ligny, Judith A Roether, Aldo R Boccaccini | Optimization of process parameters for the synthesis of class F fly ash-based geopolymer binders | Journal of Cleaner Production | https://doi.org/10.1016/j.jclepro.2023.137849 |
101 | Biadge Kefale, Mulugeta Admasu Delele, Solomon Workneh Fanta, Solomon Abate | Optimization of spicy red pepper paste (Awaze) formulation by D-optimal mixture design | Food science & Nutrtion | DOI: 10.1002/fsn3.3874 |
102 | Arebo M.A.; Feyisa J.D.; Tafa K.D.; Satheesh N. | Optimization of spray-drying parameter for production of better quality orange fleshed sweet potato (Ipomoea batatas L.) powder: Selected physiochemical, morphological, and structural properties | Heliyon | |
103 | Yazie N.; Worku D.; Gabbiye N.; Alemayehu A.; Getahun Z. | Optimization of the glass transition temperature of polyvinyl pyrrolidone/polyacrylamide blend films using response surface methodology | Journal of Applied Polymer Science | |
104 | Mekonen T.N.; Delele M.A.; Molla S.W. | Optimizing the performance of cotton Bundle-based solar evaporative cooling system using a CFD Model: Model Development, Validation, and optimization | Solar Energy | |
105 | Mulugeta Admasu Delele, Yabebal Chekole Mihret, and Jochen Mellmann | Performance evaluation and improvement of prototype rice husk fueled mixed flow rough rice dryer using CFD model | Drying technology | https://doi.org/10.1080/07373937.2023.2252056 |
106 | Zenebe Nigussie, Nigus Gabbiye Habtu* | Performance evaluation of biocoagulant for the effective removal of turbidity and microbial pathogens from drinking water | Journal of Water and Health | https://doi.org/10.2166/wh.2023.059 |
107 | Pontremoli C.; Chinigò G.; Galliano S.; Moran Plata M.J.; Dereje D.M.; Sansone E.; Gilardino A.; Barolo C.; Fiorio Pla A.; Visentin S.; Barbero N. | Photosensitizers for photodynamic therapy: Structure-activity analysis of cyanine dyes through design of experiments | Dyes and Pigments | |
108 | Adane Adugna Ayalew | Physiochemical Characterization of Ethiopian Mined Kaolin Clay through Beneficiation Process | Advances in Materials Science and Engineering | https://doi.org/10.1155/2023/9104807 |
109 | Gabriel Enrique De-la-Torre, Diana Carolina Dioses-Salinas, Carlos Ivan Pizarro-Ortega , Ana D. Forero López , Melisa D. Fernández Severini , Guido Noé Rimondino, Fabio Ernesto Malanca, Sina Dobaradaran, Tadele Assefa Aragaw, Bilal Mghili, Félix Ayala | Plastic and paint debris in marine protected areas of Peru | Science of The Total Environment | https://doi.org/10.1016/j.scitotenv.2023.165788 |
110 | Satheesh N.; Parmar A.; Fanta S.W.; Stathers T. | Postharvest handling practices and mycotoxin occurrence along the dried berbere chilli pepper value chain: A case study from Northern Ethiopia | Journal of Stored Products Research | |
111 | Neela Satheesh , Aditya Parmar , Solomon Workneh Fanta , Tanya Stathers | Postharvest handling practices and mycotoxin occurrence along the dried berbere chilli pepper value chain: A case study from Northern Ethiopia | Journal of Stored Products Research | https://doi.org/10.1016/j.jspr.2023.102157 |
112 | Sadik Jemal Awol, F. Netsanet, I.D. Brouwer, M. Tessema and H.J. van der Fels-Klerx | Preharvest and postharvest management practices related to mycotoxin contamination in maize in Ethiopia – a review | World Mycotoxin Journal | https://dx.doi.org/10.1163/18750796-20232839 |
113 | Asmare Tezera, Yemisrach Mintesinot, surafel Dagnachew, Mequannt Demeke | Preparation of Thermal Insulation Material from Plastic Scrap, Sawdust, and Gypsum | Advancement of Science and Technology | DOI: 10.1007/978-3-031-33610-2_22 |
