Rank | Professor | Associate Professor | Assistant professor | Lecturer | Graduate Ass.II | Graduate Ass. I | Grand Total |
M | 3 | 11 | 19 | 18 | 2 | - | 53 |
F | - | - | 5 | 16 | 1 | 1 | 23 |
T | 3 | 11 | 24 | 34 | 3 | 1 | 76 |
College of Education and Behavioral Sciences Students Statistics ,2012 E.C
Level | Undergraduate | Graduate | Phd | Grand Total | ||||||||
Program | M | F | T | M | F | T | M | F | T | M | F | T |
Regular | 309 | 344 | 653 | 153 | 69 | 222 | 60 | 3 | 63 | 522 | 416 | 938 |
Summar | 112 | 69 | 181 | 186 | 8 | 194 | -- | -- | 298 | 77 | 375 | |
Total | 421 | 413 | 834 | 339 | 77 | 416 | 60 | 3 | 63 | 820 | 493 | 1313 |
Table 1: 2009 Summer students statistics
BAHIR DAR UNIVERSITY | |||||||||||||||||||||||
COLLEGE OF EDUCATION AND BEHAVORIAL SCIENCES | |||||||||||||||||||||||
Students Statistical date for 2009 E.C Summer | |||||||||||||||||||||||
No | Department | Program | Year | Under Gradute | Sponser | Post Gradute | Sponser | Certificate | Total | ||||||||||||||
M | F | T | Self | Gov | M | F | T | Self | Gov | M | F | T | |||||||||||
1 | Adult Education and Community Development | Adult Education and Community Development | 1 | 18 | 7 | 25 | 0 | 0 | 25 | ||||||||||||||
2 | 32 | 13 | 45 | 0 | 0 | 45 | |||||||||||||||||
3 | 29 | 17 | 46 | 0 | 0 | 46 | |||||||||||||||||
4 | 23 | 11 | 34 | 0 | 0 | 34 | |||||||||||||||||
5 | 44 | 8 | 52 | 0 | 0 | 52 | |||||||||||||||||
2 | Teachers Education and Curriculum Studies | Teachers Education and Curriculum Studies | 1 | 0 | 0 | 0 | 0 | ||||||||||||||||
2 | 0 | 0 | 0 | 0 | |||||||||||||||||||
3 | 0 | 0 | 0 | 0 | |||||||||||||||||||
3 | Education Planning and Management | Education Planning and Management | 1 | 0 | 14 | 1 | 15 | 13 | 2 | 0 | 15 | ||||||||||||
2 | 8 | 1 | 9 | 5 | 3 | 0 | 9 | ||||||||||||||||
3 | 0 | 9 | 2 | 11 | 5 | 6 | 0 | 11 | |||||||||||||||
School Leadership | 1 | 0 | 47 | 0 | 47 | 0 | 47 | ||||||||||||||||
2 | 0 | 42 | 0 | 42 | 0 | 42 | |||||||||||||||||
3 | 0 | 30 | 0 | 30 | 0 | 30 | |||||||||||||||||
PGDSL | 1 | 0 | 0 | 117 | 3 | 120 | 120 | ||||||||||||||||
2 | 0 | 0 | 101 | 7 | 108 | 108 | |||||||||||||||||
PGCSSS | 1 | 0 | 0 | 15 | 0 | 15 | 15 | ||||||||||||||||
PGCPSS | 1 | 0 | 0 | 67 | 2 | 69 | 69 | ||||||||||||||||
4 | Special Needs and Inclusive Education | Special Needs and Inclusive Education | 1 | 12 | 10 | 22 | 0 | 0 | 22 | ||||||||||||||
2 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||
3 | 16 | 8 | 24 | 1 | 23 | 0 | 0 | 24 | |||||||||||||||
5 | Psychology | Social Psychology | 1 | 0 | 14 | 0 | 14 | 8 | 5 | 0 | 14 | ||||||||||||
2 | 0 | 7 | 1 | 8 | 5 | 1 | 0 | 8 | |||||||||||||||
3 | 0 | 11 | 0 | 11 | 9 | 0 | 0 | 11 | |||||||||||||||
Total | 174 | 74 | 248 | 182 | 5 | 187 | 45 | 17 | 300 | 12 | 312 | 736 | |||||||||||
BAHIR DAR UNIVERSITY | |||||||||||||||||||||||
COLLEGE OF EDUCATION AND BEHAVORIAL SCIENCES | |||||||||||||||||||||||
Students Statistical date for 2009 E.C Summer | |||||||||||||||||||||||
No | Department | Program | Summer I | Summer II (2008 ) | Summer II | Summer V | Summer VI | Total | |||||||||||||||
M | F | T | M | F | T | M | F | T | M | F | T | M | F | T | Sponser | ||||||||
Self | Gov | M | F | T | |||||||||||||||||||
1 | PGDT | Amhric | 12 | 22 | 34 | 5 | 5 | 10 | 4 | 20 | 24 | 68 | 14 | 82 | 84 | 56 | 140 | ||||||
2 | Biology | 32 | 6 | 38 | 29 | 17 | 46 | 3 | 21 | 24 | 87 | 7 | 94 | 22 | 13 | 35 | 11 | 24 | 144 | 47 | 191 | ||
3 | Chemistry | 20 | 4 | 24 | 23 | 7 | 30 | 20 | 5 | 25 | 70 | 4 | 74 | 33 | 8 | 41 | 6 | 35 | 143 | 21 | 164 | ||
4 | Civics | 16 | 15 | 31 | 19 | 6 | 25 | 26 | 5 | 31 | 55 | 35 | 90 | 12 | 9 | 21 | 0 | 21 | 109 | 64 | 173 | ||
5 | English | 22 | 7 | 29 | 16 | 6 | 22 | 11 | 15 | 26 | 110 | 13 | 123 | 0 | 1 | 1 | 143 | 36 | 179 | ||||
6 | Geography | 28 | 18 | 46 | 14 | 2 | 16 | 16 | 3 | 19 | 75 | 4 | 79 | 119 | 25 | 144 | |||||||
7 | History | 21 | 9 | 30 | 5 | 2 | 7 | 17 | 1 | 18 | 69 | 1 | 70 | 107 | 11 | 118 | |||||||
8 | Maths | 24 | 5 | 29 | 35 | 6 | 41 | 14 | 1 | 15 | 73 | 1 | 74 | 37 | 7 | 44 | 0 | 44 | 148 | 14 | 162 | ||
9 | Physics | 15 | 7 | 22 | 14 | 1 | 15 | 32 | 4 | 36 | 149 | 13 | 162 | 76 | 22 | 98 | 0 | 98 | 272 | 46 | 318 | ||
10 | Sport | 12 | 3 | 15 | 16 | 5 | 21 | 19 | 10 | 29 | 41 | 11 | 52 | 29 | 29 | 58 | 5 | 53 | 101 | 53 | 154 | ||
11 | IT | 28 | 15 | 43 | 1 | 0 | 1 | 35 | 8 | 43 | 63 | 23 | 86 | ||||||||||
12 | Business | 30 | 3 | 33 | 30 | 3 | 33 | ||||||||||||||||
13 | Economics | 18 | 2 | 20 | 18 | 2 | 20 | ||||||||||||||||
14 | T/Drawing | 16 | 5 | 21 | 5 | 2 | 7 | 21 | 7 | 28 | |||||||||||||
Total | 264 | 118 | 382 | 177 | 57 | 234 | 232 | 98 | 330 | 797 | 103 | 900 | 209 | 89 | 298 | 22 | 275 | 1679 | 465 | 2144 | |||
BAHIR DAR UNIVERSITY | |||||||||||||||||||||||
COLLEGE OF EDUCATION AND BEHAVORIAL SCIENCES | |||||||||||||||||||||||
Prosepective Gradute date for 2009 E.C Summer | |||||||||||||||||||||||
No | Department | Program | Year | Under Gradute | Sponser | Post Gradute | Sponser | Certificate | Total | ||||||||||||||
M | F | T | Self | Gov | M | F | T | Self | Gov | M | F | T | Self | Gov | |||||||||
1 | Adult Education | 5 | 44 | 8 | 52 | 0 | 52 | ||||||||||||||||
2 | Education Planning and Management | EdPM | 3 | 0 | 9 | 2 | 11 | 5 | 6 | 11 | |||||||||||||
School Leadership | 3 | 0 | 30 | 0 | 30 | 30 | |||||||||||||||||
PGDSL | 2 | 0 | 0 | 101 | 7 | 108 | 108 | ||||||||||||||||
PGCSSS | 1 | 0 | 0 | 15 | 0 | 15 | 15 | ||||||||||||||||
PGCPSS | 1 | 0 | 0 | 67 | 2 | 69 | 69 | ||||||||||||||||
3 | Psychology | Social Psychology | 3 | 0 | 11 | 0 | 11 | 9 | 0 | 11 | |||||||||||||
4 | TECS | PGDT | 2 | 232 | 98 | 330 | 234 | ||||||||||||||||
6 | 209 | 89 | 298 | 22 | 276 | 248 | |||||||||||||||||
Total | 44 | 8 | 52 | 0 | 0 | 50 | 2 | 52 | 14 | 6 | 624 | 196 | 820 | 22 | 276 | 924 |
CEBS has
- 6 Undergraduate Programs
- 3 Postgraduate Diploma Program
- 2 Certificate program
- 9 Postgraduate Programs
- 3 PhD Programs
