Energy Center
Regular Msc Program in Sustainable Energy Course Breakdown | ||||||
SNo. | Program | Year | Semester | Course Title | Course Code | CH |
1 | Sustainable Engery | 1st Year | 1st Semester | Energy and Environment | SEng6051 | 2 |
2 | Fundamentals for Energy Engineering | SEng6017 | 3 | |||
3 | Renewable Energy Technology | SEng6021 | 3 | |||
4 | Measurement and Instrumentation | SEng6043 | 2 | |||
5 | Turbo Machinery | SEng6015 | 3 | |||
6 | Total | 13 | ||||
7 | 2nd Semester | Research Methodology | SEng6082 | 2 | ||
8 | Sustainable Power Generation and Utilization | SEng6014 | 3 | |||
9 | Elective I | SEng607X | 3 | |||
10 | Advanced Renewable Energy Technology | SEng6022 | 2 | |||
11 | Computational Methods in Energy Technology | SEng6032 | 3 | |||
12 | Total | 13 | ||||
13 | 2nd Year | 1st Semester | Elective II | SEng706Y | 3 | |
14 | Elective III-a | SEng709Y | 3 | |||
15 | Elective III-b | SEng706Y | 3 | |||
16 | Thesis* | SEng7082* | 6* | |||
17 | Total | 9 | ||||
18 | 2nd Semester | Thesis* | SEng7082* | 6* | ||
19 | Total | 6* | ||||
Over all total course load of the program is 35CH and 6CH Thesis work. Thesis credit hour is not accounted in cumulative GPA | ||||||
Weekend/Extension Msc Program in Sustainable Energy Course Breakdown | ||||||
SNo. | Program | Year | Semester | Course Title | Course Code | CH |
1 | Sustainable Energy | 1st Year | 1st Semester | Fundamentals for Energy Engineering | SEng6017 | 3 |
2 | Renewable Energy Technology | SEng6021 | 3 | |||
3 | Energy and Environment | SEng6051 | 2 | |||
4 | Total | 8 | ||||
5 | 2nd Semester | Measurement and Instrumentation | SEng6043 | 2 | ||
6 | Turbo Machinery | SEng6015 | 3 | |||
7 | Computational Methods in Energy Technology | SEng6032 | 3 | |||
8 | Total | 8 | ||||
9 | 3rd (Summer-1) | Research Methodology | SEng6082 | 2 | ||
10 | Sustainable Power Generation and Utilization | SEng6014 | 3 | |||
11 | Advanced Renewable Energy Technology | SEng6022 | 2 | |||
12 | Total | 7 | ||||
13 | 2nd Year | 1st Semester | Elective I | SEng607X | 3 | |
14 | Elective II | SEng706Y | 3 | |||
15 | Total | 6 | ||||
16 | 2nd Semester | Elective III-a | SEng709Y | 3 | ||
17 | Elective III-b | SEng706Y | 3 | |||
18 | Total | 6 | ||||
19 | 3rd (Summer-2) | Thesis* | SEng7082* | 6* | ||
20 | Total | 6* | ||||
Over all total course load of the program is 35CH and 6CH Thesis work. Thesis credit hour is not accounted in cumulative GPA | ||||||
Summer Msc Program in Sustainable Energy Course Breakdown | ||||||
SNo. | Program | Year | Semester | Course Title | Course Code | CH |
1 | Sustainable Energy | 1st Year | 1st Summer | Fundamentals for Energy Engineering | SEng6017 | 3 |
2 | Renewable Energy Technology | SEng6021 | 3 | |||
3 | Measurement and Instrumentation | SEng6043 | 2 | |||
4 | Total | 8 | ||||
5 | Distance-1 | Research Methodology | SEng6082 | 2 | ||
6 | Total | 2 | ||||
7 | 2nd Year | 2nd summer | Advanced Renewable Energy Technology | SEng6022 | 2 | |
8 | Turbo Machinery | SEng6015 | 3 | |||
9 | Computational Methods in Energy Technology | SEng6032 | 3 | |||
10 | Total | 8 | ||||
11 | Distance-2 | Energy and Environment | SEng6051 | 2 | ||
12 | Total | 2 | ||||
13 | 3rd Year | 3rd summer | Sustainable Power Generation and Utilization | SEng6014 | 3 | |
14 | Elective I | SEng607X | 3 | |||
15 | Elective II | SEng706Y | 3 | |||
16 | Total | 9 | ||||
17 | Distance-3 | Thesis* | SEng7082* | 6* | ||
18 | Total | 6* | ||||
Over all total course load of the program is 29CH and 6CH Thesis work. Thesis credit hour is not accounted in cumulative GPA |